LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Tennessee Tyrants 0 10 21 14 0 45 Final
LetMeShe/Them TD's 0 0 7 0 0 7  
 
Top Performers
0 Rush, 0yds; 2 Rec, 53.5yds; 1 TD
0 Tkl, 1 PR, 68.5yd
2/2, 53.5yds, 1 TD, 0 Int
2 Rec, 33.5yds, 0 TD
2 Rec, 27yds, 0 TD
Box Score
 
Scoring Summary
4th Quarter
9:27 Tennessee TD Ryan Tannehill screen pass to Tyjae Spears to the left side, caught [TD] (57 yd gain); Extra point attempted by Rob Bironas, made [XP] Replay
6:05 Tennessee TD Punt by SheThem P, 16 yd, fielded by Adam Jones [TD] (68.5 yd return); Extra point attempted by Rob Bironas, made [XP] Replay
 
Team Stats
  Tennessee LetMeShe/Them
TOTAL NET YARDS 70.5 86.5
TOTAL RUSHING YARDS 17 4.5
   Rushes 11 3
   Yards/Rush 1.5 1.5
TOTAL PASSING YARDS 53.5 82
   Completions/Attempts 2/2 12/19
   Yards/Pass 26.8 4.3
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 1 2
   Yards per Punt 27 20
PENALTIES 0 4
   Penalty Yards 0 20
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 6:57 8:03
Passing
Tennessee Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Ryan Tannehill 13 2 2 53.5 100 26.8 0 0 0 0 0 0 1
LetMeShe/Them Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB SheThem QB 26 12 19 82 63.2 4.3 2 0 0 0 4 0 0
Rushing
Tennessee Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Derrick Henry 10 10 18 1.8 0 0 3 2 0 0
QB Ryan Tannehill 13 1 -1 -1 0 0 0 0 0 0
FB Ahmard Hall 6 0 0 0 0 0 0 0 0 0
FB Lorennzo Neal 7 0 0 0 0 0 0 0 0 0
HB Tyjae Spears 3 0 0 0 0 0 0 1 0 0
LetMeShe/Them Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Broken Arrow 4 2 3 1.5 0 0 0 0 0 0
QB SheThem QB 26 1 1.5 1.5 0 0 0 0 0 0
HB SheThem RecHB 24 0 0 0 0 0 0 1 0 0
HB Retired Player 3 0 0 0 0 0 0 0 0 0
FB TD's Easy6 13 0 0 0 0 0 0 0 0 0
FB SheThem FB1 2 0 0 0 0 0 0 0 0 0
Receiving
Tennessee Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Tyjae Spears 3 2 2 53.5 26.8 30.5 1 0 0 0 0 0
WR Eric Metcalf 1 0 0 0 0 0 0 0 0 0 0 0
WR Nate Washington 1 0 0 0 0 0 0 0 0 0 0 0
TE Delanie Walker 4 0 0 0 0 0 0 0 0 0 0 0
WR Derrick Mason 7 0 0 0 0 0 0 0 0 0 0 0
WR Julio Jones 9 0 0 0 0 0 0 0 0 0 0 0
WR Drew Bennett 1 0 0 0 0 0 0 0 0 0 0 0
TE Frank Wycheck 8 0 0 0 0 0 0 0 0 0 0 0
WR Cody Hollister 7 0 0 0 0 0 0 0 0 0 0 0
WR Treylon Burks 4 0 0 0 0 0 0 0 0 0 0 0
TE Alge Crumpler 9 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR TD's WR2 16 4 2 27 13.5 4.3 0 0 0 3 0 0
HB SheThem RecHB 24 4 4 5.5 1.4 1.4 0 0 0 2 0 0
TE SheThem TE1Cleenis 17 4 2 33.5 16.8 11 0 1 0 2 0 0
WR Speed WR1 14 3 2 11 5.5 3 0 1 0 1 0 0
TE SheThem TE2 15 1 0 0 0 0 0 1 0 0 0 0
WR SheThem WR1 11 1 0 0 0 0 0 1 0 0 0 0
WR SheThem WR2 11 1 1 6.5 6.5 0.5 0 0 0 0 0 0
WR TD's WR 15 1 1 -1.5 -1.5 1.5 0 0 0 0 0 0
TE SheThem BLKTE2 4 0 0 0 0 0 0 0 0 0 0 0
TE SheThem BlkTE 1 2 0 0 0 0 0 0 0 0 0 0 0
Kicking
Tennessee FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Rob Bironas 0 0 0/0 0/0 0/0 0/0 0/0 2 2 2 0 98 49
LetMeShe/Them FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Tennessee Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Ryan Stonehouse 1 27 27 0 0 0 0 0
LetMeShe/Them Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P SheThem P 2 40 20 0 0 0 0 0
Kick/Punt Return
Tennessee KR Yds Avg TD PR Yds Avg TD
WR Eric Metcalf 0 0 0 0 1 9 9 0
CB Adam Jones 0 0 0 0 1 68.5 68.5 1
LetMeShe/Them KR Yds Avg TD PR Yds Avg TD
HB Retired Player 2 32 16 0 1 10 10 0
Offensive Line
Tennessee Plays Pancakes RevPnkd HryAlw SackAlw
G Steve Hutchinson 7 0 0 0 0
G Peter Skoronski 6 0 0 0 0
OT Micheal Roos 11 0 0 0 0
OT Fred Miller 8 0 0 0 0
C Kevin Mawae 12 0 0 0 0
G Benji Olson 9 0 0 0 0
G Mike Munchak 10 0 1 0 0
OT Bruce Matthews 7 0 0 0 0
OT David Stewart 6 0 0 0 0
C Ben Jones 8 0 0 0 0
LetMeShe/Them Plays Pancakes RevPnkd HryAlw SackAlw
G SheThem G2 19 1 0 0 0
OT TD's OT 21 0 2 0 0
C SheThem C1 11 0 0 0 0
G Louie Raymond 23 0 2 0 0
G SheThem G1 16 0 0 0 0
C TD's Center 17 0 3 0 0
OT SheThem OT 15 0 1 1 0
OT SheThem OT4 18 0 0 0 0
Defense
Tennessee Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Harold Landry 10 3 0 0 0 0 1 0 0 3 2 0 0 0 0 0 0 0
SS Blaine Bishop 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Alterraun Verner 19 2 0 0 0 0 0 0 0 4 2 0 2 0 0 0 0 0
CB Samari Rolle 16 2 0 0 0 0 1 0 0 3 3 0 0 0 0 0 0 0
FS Kevin Byard 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kyle Vanden Bosch 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Cody Hollister 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Colin McCarthy 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Michael Griffin 20 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Kristian Fulton 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Daquan Jones 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Keith Bulluck 11 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SS Donnie Nickey 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Derrick Morgan 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Logan Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Adam Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Will Witherspoon 10 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
DE Denico Autry 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Andre Dyson 8 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
LB David Thornton 17 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Bernard Pollard 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Courtland Finnigan 17 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
DT Jurell Casey 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Teair Tart 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jeffery Simmons 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE Jevon Kearse 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Albert Haynsworth 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Wesley Woodyard 11 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
CB Joshua Kalu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS SheThem FS1 18 3 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
LB SheThem LB5 10 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB1 18 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT SheThem DT1 13 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB3 18 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
SS SheThem SS2 18 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1
LB SheThem LB2 18 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE SheThem DE1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB5 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SheThem DT2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SheThem DT4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Special Teams
Tennessee Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR Cody Hollister 7 1 0 0 0 0 0 0 0 0
LB Colin McCarthy 7 1 0 0 0 0 0 0 0 0
SS Donnie Nickey 7 1 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS SheThem FS1 5 1 0 0 0 0 3 0 0 0