LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Tennessee Tyrants 0 10 21 14 0 45 Final
LetMeShe/Them TD's 0 0 7 0 0 7  
 
Top Performers
0 Rush, 0yds; 0 Rec, 0yds; 0 TD
0 Rec, 0yds, 0 TD, 1 KR, 24yd, 1 PR, 71yd
0 Tkl, 1 KR, 27yd, 3 PR, 66yd
3 Rush, 37.5yds; 0 Rec, 0yds; 1 TD
3 Tkl, 3 Sack
Box Score
 
Scoring Summary
3rd Quarter
13:33 Tennessee TD Derrick Henry rush [missed tackle: SheThem CB5] [missed diving tackle: SheThem DT2] [missed tackle: SheThem FS1] [TD] up the middle (31.5 yd gain); Extra point attempted by Rob Bironas, made [XP] Replay
11:41 Tennessee TD Punt by SheThem P, 14 yd, fielded by Adam Jones [TD] (44.5 yd return); Extra point attempted by Rob Bironas, made [XP] Replay
9:09 Tennessee TD Punt by SheThem P, 20 yd, fielded by Eric Metcalf [TD] (71 yd return); Extra point attempted by Rob Bironas, made [XP] Replay
2:26 LetMeShe/Them TD Punt by Ryan Stonehouse, 30 yd, fielded by TD's KR [TD] (72.5 yd return); Extra point attempted by TD's Kicker, made [XP] Replay
 
Team Stats
  Tennessee LetMeShe/Them
TOTAL NET YARDS 65 33
TOTAL RUSHING YARDS 36 -19.5
   Rushes 4 5
   Yards/Rush 9 -3.9
TOTAL PASSING YARDS 29 52.5
   Completions/Attempts 5/9 6/13
   Yards/Pass 3.2 4
   Times Sacked 0 4
   Times Intercepted 0 0
PUNTS 3 4
   Yards per Punt 25.7 20.3
PENALTIES 0 1
   Penalty Yards 0 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 7:24 7:36
Passing
Tennessee Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Ryan Tannehill 13 5 9 29 55.6 3.2 0 0 0 0 4 0 0
LetMeShe/Them Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB SheThem QB 19 6 13 52.5 46.2 4 0 4 -16.5 0 4 0 0
QB LiftUpThe Dress 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Tennessee Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Derrick Henry 3 3 37.5 12.5 1 0 3 0 0 0
HB Tyjae Spears 10 1 -1.5 -1.5 0 0 0 2 0 0
FB Ahmard Hall 5 0 0 0 0 0 0 0 0 0
FB Lorennzo Neal 4 0 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB SheThem QB 19 4 -16.5 -4.1 0 0 1 0 0 0
QB LiftUpThe Dress 1 1 -3 -3 0 0 0 1 0 0
HB Broken Arrow 4 0 0 0 0 0 0 0 0 0
HB SheThem RecHB 18 0 0 0 0 0 0 0 0 0
HB Retired Player 6 0 0 0 0 0 0 0 0 0
FB TD's Easy6 6 0 0 0 0 0 0 0 0 0
FB SheThem FB1 3 0 0 0 0 0 0 0 0 0
Receiving
Tennessee Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Delanie Walker 11 3 0 0 0 0 0 3 0 2 0 0
HB Tyjae Spears 10 3 2 1.5 0.8 3 0 1 0 0 0 0
WR Derrick Mason 4 1 1 20 20 0.5 0 0 0 1 0 0
FB Ahmard Hall 5 1 1 2 2 1 0 0 0 0 0 0
TE Frank Wycheck 10 1 1 5.5 5.5 2.5 0 0 0 0 0 0
WR Eric Metcalf 2 0 0 0 0 0 0 0 0 0 0 0
WR Nate Washington 2 0 0 0 0 0 0 0 0 0 0 0
WR Julio Jones 9 0 0 0 0 0 0 0 0 0 0 0
WR Drew Bennett 1 0 0 0 0 0 0 0 0 0 0 0
WR Cody Hollister 16 0 0 0 0 0 0 0 0 0 0 0
WR Treylon Burks 10 0 0 0 0 0 0 0 0 0 0 0
TE Alge Crumpler 5 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR TD's WR2 15 5 3 19.5 6.5 0.5 0 1 0 0 0 0
WR SheThem WR2 14 4 2 24.5 12.3 1.8 0 0 0 2 0 0
WR Speed WR1 15 3 1 8.5 8.5 2 0 2 0 0 0 0
WR TD's WR 13 1 0 0 0 0 0 1 0 1 0 0
TE SheThem BLKTE2 7 0 0 0 0 0 0 0 0 0 0 0
TE SheThem TE2 9 0 0 0 0 0 0 0 0 0 0 0
TE SheThem BlkTE 1 1 0 0 0 0 0 0 0 0 0 0 0
TE SheThem TE1Cleenis 10 0 0 0 0 0 0 0 0 0 0 0
WR SheThem WR1 13 0 0 0 0 0 0 0 0 0 0 0
Kicking
Tennessee FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Rob Bironas 0 0 0/0 0/0 0/0 0/0 0/0 3 3 3 0 146 48.7
LetMeShe/Them FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Retired Player 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 96 48
Punting
Tennessee Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Ryan Stonehouse 3 77 25.7 0 0 0 0 0
LetMeShe/Them Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P SheThem P 4 81 20.3 0 0 0 0 0
Kick/Punt Return
Tennessee KR Yds Avg TD PR Yds Avg TD
CB Adam Jones 1 27 27 0 3 66 22 1
WR Eric Metcalf 1 24 24 0 1 71 71 1
LetMeShe/Them KR Yds Avg TD PR Yds Avg TD
HB Retired Player 3 51.5 17.2 0 3 88.5 29.5 1
Offensive Line
Tennessee Plays Pancakes RevPnkd HryAlw SackAlw
FB Lorennzo Neal 4 1 0 0 0
G Steve Hutchinson 8 0 0 0 0
G Peter Skoronski 15 0 0 0 0
OT Micheal Roos 11 0 0 0 0
OT Fred Miller 9 0 0 0 0
C Kevin Mawae 18 0 0 0 0
G Benji Olson 17 0 0 0 0
G Mike Munchak 8 0 0 0 0
OT Bruce Matthews 5 0 0 0 0
OT David Stewart 13 0 0 0 0
C Ben Jones 15 0 0 0 0
LetMeShe/Them Plays Pancakes RevPnkd HryAlw SackAlw
OT TD's OT 17 0 1 0 0
C SheThem C1 10 0 1 0 0
G Louie Raymond 18 0 1 0 0
G SheThem G1 18 0 1 0 0
C TD's Center 14 0 1 0 0
OT SheThem OT 11 0 0 0 0
OT SheThem OT4 16 0 1 0 0
G SheThem G2 14 0 0 0 0
Defense
Tennessee Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Harold Landry 4 3 0 3 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Samari Rolle 16 3 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0
SS Blaine Bishop 12 2 0 1 7 0 1 0 0 0 0 0 0 0 0 0 0 0
WR Cody Hollister 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Andre Dyson 6 2 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
SS Donnie Nickey 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Kevin Byard 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Courtland Finnigan 12 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
LB Derrick Morgan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Logan Ryan 7 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CB Adam Jones 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kyle Vanden Bosch 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Will Witherspoon 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
DE Denico Autry 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB David Thornton 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Colin McCarthy 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Michael Griffin 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Kristian Fulton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Bernard Pollard 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jurell Casey 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Teair Tart 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Jeffery Simmons 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Daquan Jones 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Alterraun Verner 16 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE Jevon Kearse 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Albert Haynsworth 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Wesley Woodyard 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Keith Bulluck 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Joshua Kalu 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS SheThem FS1 26 3 1 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0
CB SheThem CB5 25 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB SheThem CB1 26 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
C SheThem C1 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SheThem DT2 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB3 23 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
LB SheThem LB5 15 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT SheThem DT1 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE SheThem DE1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS SheThem SS2 26 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
DT SheThem DT4 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB1 18 0 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
LB SheThem LB2 25 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Special Teams
Tennessee Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR Cody Hollister 16 2 0 0 0 0 0 0 0 0
SS Donnie Nickey 16 2 0 0 0 0 0 0 0 0
CB Courtland Finnigan 6 1 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB SheThem LB5 2 1 0 0 0 0 0 0 0 0
C SheThem C1 5 1 0 0 0 0 0 0 0 0
FS SheThem FS1 13 1 0 0 0 0 3 0 0 0
CB SheThem CB1 13 1 0 0 0 0 1 0 0 0