LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Tennessee Tyrants 0 10 21 14 0 45 Final
LetMeShe/Them TD's 0 0 7 0 0 7  
 
Top Performers
10 Rush, 38yds; 0 Rec, 0yds; 1 TD
2 Tkl, 2 Sack
0 Rush, 0yds; 2 Rec, 21yds; 0 TD
1/1 FG, 1/1 PAT
Box Score
 
Scoring Summary
2nd Quarter
12:56 Tennessee TD Derrick Henry rush [TD] up the middle (2.5 yd gain); Extra point attempted by Rob Bironas, made [XP] Replay
0:01 Tennessee FG 19 yd field goal attempted by Rob Bironas, made [FG] Replay
 
Team Stats
  Tennessee LetMeShe/Them
TOTAL NET YARDS 58.5 18
TOTAL RUSHING YARDS 38 -14
   Rushes 10 4
   Yards/Rush 3.8 -3.5
TOTAL PASSING YARDS 20.5 32
   Completions/Attempts 6/8 6/8
   Yards/Pass 2.6 4
   Times Sacked 0 2
   Times Intercepted 0 0
PUNTS 1 3
   Yards per Punt 29 19.7
PENALTIES 0 2
   Penalty Yards 0 10
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 9:24 5:36
Passing
Tennessee Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Ryan Tannehill 18 6 8 20.5 75 2.6 0 0 0 1 1 0 0
LetMeShe/Them Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB SheThem QB 9 5 7 35.5 71.4 5.1 1 2 -11 0 1 0 0
QB LiftUpThe Dress 5 1 1 -3.5 100 -3.5 0 0 0 0 0 0 0
Rushing
Tennessee Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Derrick Henry 10 10 38 3.8 1 3 5 0 0 0
FB Ahmard Hall 8 0 0 0 0 0 0 1 0 0
FB Lorennzo Neal 6 0 0 0 0 0 0 0 0 0
HB Tyjae Spears 8 0 0 0 0 0 0 1 0 0
LetMeShe/Them Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB SheThem QB 9 2 -11 -5.5 0 0 0 0 0 0
QB LiftUpThe Dress 5 2 -3 -1.5 0 0 0 2 0 0
HB Broken Arrow 6 0 0 0 0 0 0 0 0 0
HB SheThem RecHB 8 0 0 0 0 0 0 0 0 0
HB Retired Player 2 0 0 0 0 0 0 0 0 0
FB TD's Easy6 6 0 0 0 0 0 0 2 0 0
FB SheThem FB1 4 0 0 0 0 0 0 0 0 0
Receiving
Tennessee Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Julio Jones 12 3 1 12.5 12.5 1 0 1 0 2 0 0
FB Ahmard Hall 8 2 2 -1 -0.5 1.8 0 0 1 0 0 0
WR Drew Bennett 2 1 1 6 6 3 0 0 0 1 0 0
WR Nate Washington 2 1 1 6 6 0.5 0 0 1 0 0 0
HB Tyjae Spears 8 1 1 -3 -3 0.5 0 0 0 0 0 0
WR Eric Metcalf 1 0 0 0 0 0 0 0 0 0 0 0
TE Delanie Walker 9 0 0 0 0 0 0 0 0 0 0 0
WR Derrick Mason 11 0 0 0 0 0 0 0 0 0 0 0
TE Frank Wycheck 10 0 0 0 0 0 0 0 0 0 0 0
WR Cody Hollister 7 0 0 0 0 0 0 0 0 0 0 0
WR Treylon Burks 6 0 0 0 0 0 0 0 0 0 0 0
TE Alge Crumpler 10 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB TD's Easy6 6 3 3 -2 -0.7 0.7 0 0 0 0 0 0
HB SheThem RecHB 8 2 2 21 10.5 9.8 0 0 0 1 0 0
WR SheThem WR1 8 2 1 13 13 0.5 0 1 0 1 0 0
WR TD's WR2 9 1 0 0 0 0 0 0 0 0 0 0
TE SheThem BLKTE2 4 0 0 0 0 0 0 0 0 0 0 0
TE SheThem TE2 4 0 0 0 0 0 0 0 0 0 0 0
TE SheThem BlkTE 1 5 0 0 0 0 0 0 0 0 0 0 0
TE SheThem TE1Cleenis 5 0 0 0 0 0 0 0 0 0 0 0
WR Speed WR1 6 0 0 0 0 0 0 0 0 0 0 0
WR SheThem WR2 7 0 0 0 0 0 0 0 0 0 0 0
WR TD's WR 9 0 0 0 0 0 0 0 0 0 0 0
Kicking
Tennessee FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Rob Bironas 1 1 1/1 0/0 0/0 0/0 0/0 1 1 1 0 48 48
LetMeShe/Them FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Tennessee Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Ryan Stonehouse 1 29 29 0 0 0 0 1
LetMeShe/Them Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P SheThem P 3 59 19.7 0 0 0 0 0
Kick/Punt Return
Tennessee KR Yds Avg TD PR Yds Avg TD
CB Adam Jones 0 0 0 0 2 23 11.5 0
WR Eric Metcalf 0 0 0 0 1 14.5 14.5 0
LetMeShe/Them KR Yds Avg TD PR Yds Avg TD
HB Retired Player 1 17.5 17.5 0 0 0 0 0
Offensive Line
Tennessee Plays Pancakes RevPnkd HryAlw SackAlw
TE Frank Wycheck 10 1 0 0 0
C Kevin Mawae 17 1 0 0 0
G Steve Hutchinson 11 0 0 0 0
G Peter Skoronski 9 0 0 0 0
OT Micheal Roos 11 0 1 0 0
OT Fred Miller 9 0 0 0 0
G Benji Olson 10 0 1 0 0
G Mike Munchak 12 0 0 0 0
OT Bruce Matthews 12 0 0 0 0
OT David Stewart 10 0 1 0 0
C Ben Jones 10 0 0 0 0
LetMeShe/Them Plays Pancakes RevPnkd HryAlw SackAlw
OT SheThem OT4 10 1 1 0 0
OT TD's OT 11 0 0 0 0
C SheThem C1 9 0 0 0 0
G Louie Raymond 10 0 0 0 0
G SheThem G1 13 0 0 0 0
C TD's Center 8 0 0 0 0
OT SheThem OT 10 0 1 0 0
G SheThem G2 10 0 0 0 0
Defense
Tennessee Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS Michael Griffin 11 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
DE Jevon Kearse 11 2 0 2 11 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Will Witherspoon 4 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
WR Cody Hollister 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB David Thornton 8 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
SS Bernard Pollard 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Courtland Finnigan 11 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Harold Landry 7 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
LB Derrick Morgan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Blaine Bishop 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Kevin Byard 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Logan Ryan 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Adam Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kyle Vanden Bosch 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Denico Autry 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Andre Dyson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Colin McCarthy 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Kristian Fulton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jurell Casey 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Teair Tart 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jeffery Simmons 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Daquan Jones 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Alterraun Verner 11 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB Samari Rolle 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Albert Haynsworth 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Wesley Woodyard 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Keith Bulluck 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Donnie Nickey 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Joshua Kalu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT SheThem DT4 21 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB2 23 3 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1
LB SheThem LB5 14 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB SheThem LB1 19 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
DT SheThem DT1 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT SheThem DT2 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB3 24 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
FS SheThem FS1 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
OT SheThem OT 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB1 24 1 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 2
SS SheThem SS2 24 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
DE SheThem DE1 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB SheThem CB5 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Special Teams
Tennessee Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR Cody Hollister 7 1 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB SheThem LB3 6 1 0 0 0 0 0 0 0 0
OT SheThem OT 3 1 0 0 0 0 0 0 0 0
LB SheThem LB2 6 1 0 0 0 0 0 0 0 0