LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
New York Nightmares 0 7 0 0 0 7 Final
Indy Texans 21 7 7 10 0 45  
 
Top Performers
Indy HB
4 Rush, 17yds; 0 Rec, 0yds; 1 TD
Indy TE
2 Rec, 18.5yds, 0 TD
1/1 FG, 1/1 PAT
Indy QB
8/12, 54.5yds, 0 TD, 0 Int
0 Rush, 0yds; 1 Rec, 6yds; 0 TD
Box Score
 
Scoring Summary
4th Quarter
15:00 Indy TD Mic Cannon pitch to Solomon "Rebel" Hulston [TD] to the left (10.5 yd gain); Extra point attempted by Ray Finkle, made [XP] Replay
2:35 Indy FG 20.5 yd field goal attempted by Ray Finkle, made [FG] Replay
 
Team Stats
  New York Indy
TOTAL NET YARDS 21 88.5
TOTAL RUSHING YARDS 5.5 34
   Rushes 3 10
   Yards/Rush 1.8 3.4
TOTAL PASSING YARDS 15.5 54.5
   Completions/Attempts 3/7 8/12
   Yards/Pass 2.2 4.5
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 1 0
   Yards per Punt 30 0
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 3:42 11:18
Passing
New York Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB #1 Sven 4 1 3 4 33.3 1.3 1 0 0 0 1 0 0
QB #8 Shadow 4 1 2 5.5 50 2.8 0 0 0 0 0 0 0
QB #15 Xeror 2 1 2 6 50 3 1 0 0 0 0 0 0
Indy Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mic Cannon 19 8 12 54.5 66.7 4.5 2 0 0 0 2 0 0
QB Ardel Taulauniu 5 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
New York Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB #46 B.A.M.M. 3 1 1.5 1.5 0 0 0 0 0 0
HB #24 Rampage 4 1 1 1 0 0 1 0 0 0
HB #39 Spinal 3 1 3 3 0 0 0 0 0 0
HB #28 Venom 3 0 0 0 0 0 0 0 0 0
FB #43 Rhyno 3 0 0 0 0 0 1 0 0 0
FB #49 Bulldozer 6 0 0 0 0 0 0 0 0 0
Indy Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Solomon "Rebel" Hulston 10 4 17 4.3 1 2 0 0 0 0
HB MJ - A Train 5 3 11.5 3.8 0 2 2 0 0 0
QB Ardel Taulauniu 5 1 -2.5 -2.5 0 1 0 1 0 0
FB Dan Vitale III 4 1 5 5 0 0 1 0 0 0
HB Turner Burner 6 1 3 3 0 0 0 0 0 0
FB Juszczyk Mule 6 0 0 0 0 0 0 0 0 0
Receiving
New York Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR #12 Dazz 5 2 0 0 0 0 0 1 0 1 0 0
WR #81 XX 7 2 1 5.5 5.5 0.5 0 0 0 0 0 0
FB #43 Rhyno 3 1 1 6 6 6 0 0 0 1 0 0
TE #88 Wolf 7 1 0 0 0 0 0 0 0 1 0 0
HB #24 Rampage 4 1 1 4 4 4.5 0 0 0 0 0 0
WR #18 Vamp 6 0 0 0 0 0 0 0 0 0 0 0
TE #89 Coyote 4 0 0 0 0 0 0 0 0 0 0 0
WR #84 Smokescreen 6 0 0 0 0 0 0 0 0 0 0 0
TE #45 Metal-Axe 2 0 0 0 0 0 0 0 0 0 0 0
WR #85 Hawkeye 7 0 0 0 0 0 0 0 0 0 0 0
WR #87 Vulture 4 0 0 0 0 0 0 0 0 0 0 0
Indy Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE The Liberator 7 2 2 18.5 9.3 4 0 0 1 1 0 0
TE Agustin "Champ" Watkins 8 2 0 0 0 0 0 1 1 0 0 0
WR Amon-Ra St. Brown 5 2 2 13 6.5 0.8 0 0 0 0 0 0
WR CU Later 10 1 1 6 6 4 0 0 0 1 0 0
WR Cherrios Berrios 11 1 1 3 3 0.5 0 0 0 1 0 0
WR Scotty Thomas 11 1 0 0 0 0 0 0 0 0 0 0
WR Mickey Evan III 11 1 1 3.5 3.5 1.5 0 0 0 0 0 0
HB Turner Burner 6 1 0 0 0 0 0 1 0 0 0 0
TE Tony Gonzalez 9 1 1 10.5 10.5 2 0 0 0 0 0 0
TE DC Goedert 9 0 0 0 0 0 0 0 0 0 0 0
WR Ziggy Shoebox 1 0 0 0 0 0 0 0 0 0 0 0
Kicking
New York FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Indy FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Ray Finkle 1 1 0/0 1/1 0/0 0/0 0/0 1 1 2 0 112 56
Punting
New York Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P #19 Fang 1 30 30 0 0 0 0 0
Indy Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
New York KR Yds Avg TD PR Yds Avg TD
HB #28 Venom 1 17 17 0 0 0 0 0
HB #39 Spinal 1 21.5 21.5 0 0 0 0 0
Indy KR Yds Avg TD PR Yds Avg TD
WR Ziggy Shoebox 0 0 0 0 1 15.5 15.5 0
Offensive Line
New York Plays Pancakes RevPnkd HryAlw SackAlw
C #51 Warbringer 6 0 0 0 0
OT #76 Collosus 5 0 0 0 0
G #63 Grinder 5 0 0 0 0
C #65 Brutus 7 0 0 0 0
G #67 Tidal-Wave 5 0 0 0 0
OT #79 Mammothslye 5 0 0 0 0
G #66 Tank 5 0 0 1 0
OT #75 Stryker 5 0 0 0 0
OT #77 Kingpin 5 0 0 0 0
G #68 Goliath 5 0 0 1 0
Indy Plays Pancakes RevPnkd HryAlw SackAlw
C Jeff Saturday 13 1 0 0 0
G Quenton Nelson 12 1 0 0 0
OT Jim Parker 12 1 1 0 0
OT Jon Ogden 13 0 0 0 0
OT Trent Williams 11 0 0 0 0
C Jimm Otto 11 0 1 0 0
G Gene Upshaw 12 0 0 0 0
G John Hannah 12 0 0 0 0
OT Anthony Munoz 12 0 0 0 0
G Bruce Mathews 12 0 1 0 0
Defense
New York Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB #25 NightHawk 10 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
CB #41 Horn 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB #27 Reaper 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
CB #33 Borg 9 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
LB #93 Cygor-Nemesis 13 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
FS #34 Cage 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB #44 Spike 14 1 1 0 0 0 0 0 0 4 2 0 1 0 0 0 2 0
DT #98 Brumak 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB #26 Synche 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS #47 Nepalm-Plasma 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB #55 Deathrow 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS #40 Daulshock 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE #96 Tremor4X 10 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
DE #94 Punisher 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB #21 Blaze 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE #97 Enforcer 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT #99 Core 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB #52 Skullz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT #92 Juggernaut 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB #53 Sharktooth 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB #59 G.R.I.N. 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS #20 Viper 19 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DE #91 Rex 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT #72 Bison 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE #90 Bane 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indy Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Deon Sanders 9 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB Shanty Symbol 7 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Hitman Harrison 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Mean-Jo Greene 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Vonn Miller 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Bruce Smith 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT BMac Bracer 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Max Stilly 9 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1
DE Rice Cakes 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Rodd Woodson 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT John Randle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Squeeky Bean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB BMac Backer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ray Lewis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Wild Winfield Jr. 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Eddy Reed 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Chris Doleman 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cass C. Christopher 6 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB Bush 41 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE BMac Blitzerguy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Marc Ackerman CPU 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB DD Brokks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Josef Maurer CPU 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Refrigerator Perry 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Charles Magee CPU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ronny Lott 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
New York Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB #26 Synche 1 1 0 0 0 0 0 0 0 0
Indy Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Deon Sanders 3 2 0 0 0 0 0 0 0 0