LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
New York Nightmares 0 7 0 0 0 7 Final
Indy Texans 21 7 7 10 0 45  
 
Top Performers
Indy HB
1 Rush, 52.5yds; 1 Rec, 8yds; 1 TD
Indy FB
0 Rush, 0yds; 2 Rec, 22.5yds; 0 TD
Indy WR
2 Rec, 21yds, 0 TD
Indy QB
9/12, 71yds, 0 TD, 0 Int
Indy HB
3 Rush, 6yds; 2 Rec, 3yds; 0 TD
Box Score
 
Scoring Summary
3rd Quarter
10:15 Indy TD Mic Cannon pitch to Turner Burner [missed tackle: #20 Viper] [TD] to the left (52.5 yd gain); Extra point attempted by Ray Finkle, made [XP] Replay
 
Team Stats
  New York Indy
TOTAL NET YARDS 54.5 133
TOTAL RUSHING YARDS 3.5 62
   Rushes 1 6
   Yards/Rush 3.5 10.3
TOTAL PASSING YARDS 51 71
   Completions/Attempts 9/11 9/12
   Yards/Pass 4.6 5.9
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 1 1
   Yards per Punt 22 22
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 6:20 8:40
Passing
New York Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB #1 Sven 4 3 4 15.5 75 3.9 0 0 0 0 0 0 0
QB #15 Xeror 4 3 4 20.5 75 5.1 0 0 0 0 1 0 0
QB #8 Shadow 4 3 3 15 100 5 1 0 0 0 0 0 0
Indy Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mic Cannon 17 9 12 71 75 5.9 3 0 0 0 0 0 0
QB Ardel Taulauniu 2 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
New York Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB #39 Spinal 4 1 3.5 3.5 0 0 0 0 0 0
HB #46 B.A.M.M. 4 0 0 0 0 0 0 0 0 0
HB #24 Rampage 4 0 0 0 0 0 0 0 0 0
FB #43 Rhyno 5 0 0 0 0 0 0 0 0 0
HB #28 Venom 4 0 0 0 0 0 0 0 0 0
FB #49 Bulldozer 4 0 0 0 0 0 0 1 0 0
Indy Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Solomon "Rebel" Hulston 10 3 6 2 0 0 0 1 0 0
QB Ardel Taulauniu 2 1 -2 -2 0 0 0 1 0 0
HB Turner Burner 6 1 52.5 52.5 1 0 1 0 0 0
HB MJ - A Train 4 1 5.5 5.5 0 0 2 0 0 0
FB Dan Vitale III 3 0 0 0 0 0 1 0 0 0
FB Juszczyk Mule 4 0 0 0 0 0 0 0 0 0
Receiving
New York Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR #18 Vamp 5 3 2 18.5 9.3 2.3 0 1 0 0 0 0
WR #12 Dazz 7 2 1 15.5 15.5 0 0 0 0 1 0 0
TE #89 Coyote 7 1 1 4.5 4.5 0 0 0 0 1 0 0
FB #43 Rhyno 5 1 1 2 2 4 0 0 0 1 0 0
WR #87 Vulture 6 1 1 -3.5 -3.5 0.5 0 0 0 1 0 0
WR #81 XX 7 1 1 3 3 1.5 0 0 0 0 0 0
TE #88 Wolf 7 1 1 11.5 11.5 3.5 0 0 0 0 0 0
FB #49 Bulldozer 4 1 1 -0.5 -0.5 0.5 0 0 0 0 0 0
WR #84 Smokescreen 7 0 0 0 0 0 0 0 0 0 0 0
TE #45 Metal-Axe 2 0 0 0 0 0 0 0 0 0 0 0
WR #85 Hawkeye 7 0 0 0 0 0 0 0 0 0 0 0
Indy Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Cherrios Berrios 10 2 2 16.5 8.3 2.3 0 0 0 2 0 0
WR Amon-Ra St. Brown 10 2 2 21 10.5 5 0 0 0 0 0 0
HB Solomon "Rebel" Hulston 10 2 2 3 1.5 4.8 0 0 0 0 0 0
FB Dan Vitale III 3 2 2 22.5 11.3 16.5 0 0 0 0 0 0
HB Turner Burner 6 1 1 8 8 11 0 0 0 1 0 0
WR Scotty Thomas 10 1 0 0 0 0 0 0 0 0 0 0
WR CU Later 9 1 0 0 0 0 0 0 0 0 0 0
TE The Liberator 6 1 0 0 0 0 0 0 0 0 0 0
TE Agustin "Champ" Watkins 6 0 0 0 0 0 0 0 0 0 0 0
WR Mickey Evan III 9 0 0 0 0 0 0 0 0 0 0 0
TE DC Goedert 6 0 0 0 0 0 0 0 0 0 0 0
TE Tony Gonzalez 2 0 0 0 0 0 0 0 0 0 0 0
WR Ziggy Shoebox 2 0 0 0 0 0 0 0 0 0 0 0
Kicking
New York FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K #2 Claw 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 48 48
Indy FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Ray Finkle 0 0 0/0 0/0 0/0 0/0 0/0 1 1 1 0 49 49
Punting
New York Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P #19 Fang 1 22 22 0 0 0 0 0
Indy Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Pat McAfee 1 22 22 0 0 0 0 1
Kick/Punt Return
New York KR Yds Avg TD PR Yds Avg TD
HB #28 Venom 1 17 17 0 1 6.5 6.5 0
Indy KR Yds Avg TD PR Yds Avg TD
WR Ziggy Shoebox 1 23.5 23.5 0 1 10.5 10.5 0
Offensive Line
New York Plays Pancakes RevPnkd HryAlw SackAlw
C #51 Warbringer 7 0 1 0 0
OT #76 Collosus 7 0 0 0 0
G #63 Grinder 7 0 0 0 0
C #65 Brutus 7 0 0 0 0
G #67 Tidal-Wave 6 0 1 0 0
OT #79 Mammothslye 6 0 0 0 0
G #66 Tank 6 0 1 0 0
OT #75 Stryker 5 0 0 0 0
G #68 Goliath 6 0 0 0 0
OT #77 Kingpin 6 0 0 0 0
Indy Plays Pancakes RevPnkd HryAlw SackAlw
OT Trent Williams 8 2 0 0 0
G Quenton Nelson 9 1 0 0 0
OT Jon Ogden 11 0 0 0 0
C Jimm Otto 10 0 0 1 0
G Gene Upshaw 10 0 0 0 0
G John Hannah 8 0 0 0 0
OT Anthony Munoz 10 0 1 0 0
C Jeff Saturday 10 0 0 0 0
G Bruce Mathews 11 0 0 0 0
OT Jim Parker 9 0 0 0 0
Defense
New York Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB #41 Horn 16 3 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 1
CB #25 NightHawk 11 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
CB #27 Reaper 13 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
FS #20 Viper 15 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SS #40 Daulshock 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB #21 Blaze 10 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB #26 Synche 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB #53 Sharktooth 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB #33 Borg 11 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2
LB #93 Cygor-Nemesis 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE #94 Punisher 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS #34 Cage 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB #44 Spike 8 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
DT #98 Brumak 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE #97 Enforcer 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS #47 Nepalm-Plasma 11 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT #99 Core 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB #52 Skullz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT #92 Juggernaut 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB #59 G.R.I.N. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE #91 Rex 9 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0
LB #55 Deathrow 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT #72 Bison 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE #90 Bane 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE #96 Tremor4X 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indy Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Shanty Symbol 6 3 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0
CB Deon Sanders 7 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
CB Max Stilly 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Vonn Miller 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Bush 41 7 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
DE BMac Blitzerguy 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB DD Brokks 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ronny Lott 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Rice Cakes 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Rodd Woodson 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT John Randle 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Squeeky Bean 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Hitman Harrison 7 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB BMac Backer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ray Lewis 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Mean-Jo Greene 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Wild Winfield Jr. 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Eddy Reed 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Bruce Smith 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Chris Doleman 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cass C. Christopher 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Marc Ackerman CPU 12 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0
SS Josef Maurer CPU 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Refrigerator Perry 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT BMac Bracer 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Charles Magee CPU 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
New York Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB #26 Synche 2 1 0 0 0 0 0 0 0 0
LB #53 Sharktooth 2 1 0 0 0 0 0 0 0 0
Indy Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Deon Sanders 3 2 0 0 0 0 0 0 0 0