LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Grey Bandits 7 14 10 7 0 38 Final
Liverpool Hooligans 0 0 7 0 0 7  
 
Top Performers
1 Rec, 67yds, 1 TD
Grey WR
2 Rec, 53yds, 0 TD
Grey HB
1 Rush, 0yds; 2 Rec, 11yds; 1 TD
Grey QB
8/9, 98yds, 1 TD, 0 Int
2/5, 86yds, 1 TD, 0 Int
Box Score
 
Scoring Summary
3rd Quarter
14:10 Liverpool TD Chandler Boyles pass to Dion Combs up the left side, caught [TD] (67 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
8:38 Grey FG 26.5 yd field goal attempted by Jimmy "Slaps" Overton, made [FG] Replay
1:45 Grey TD Arthur "Dimes" James screen pass to Armand "Armada" Gifford to the right side, caught [TD] (2.5 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
Team Stats
  Grey Liverpool
TOTAL NET YARDS 140 87
TOTAL RUSHING YARDS 42 -7.5
   Rushes 10 4
   Yards/Rush 4.2 -1.9
TOTAL PASSING YARDS 98 94.5
   Completions/Attempts 8/9 3/8
   Yards/Pass 10.9 11.8
   Times Sacked 0 2
   Times Intercepted 0 0
PUNTS 0 1
   Yards per Punt 0 31
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 10:27 4:33
Passing
Grey Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Arthur "Dimes" James 14 8 9 98 88.9 10.9 0 0 0 0 0 0 1
QB Retired Player 5 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Retired Player 5 2 5 86 40 17.2 0 0 0 0 1 0 1
QB Retired Player 7 1 3 8.5 33.3 2.8 0 2 -10.5 0 1 0 0
Rushing
Grey Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Retired Player 7 6 23 3.8 0 1 4 0 0 0
HB Retired Player 5 2 19 9.5 0 0 0 0 0 0
QB Arthur "Dimes" James 14 1 0 0 0 0 0 0 0 0
HB Retired Player 7 1 0 0 0 0 0 0 0 0
FB Retired Player 2 0 0 0 0 0 0 0 0 0
HB Retired Player 2 0 0 0 0 0 0 0 0 0
FB Retired Player 13 0 0 0 0 0 0 0 0 0
Liverpool Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Retired Player 7 3 -9.5 -3.2 0 0 0 0 0 0
HB Retired Player 1 1 2 2 0 0 1 0 0 0
HB Retired Player 1 0 0 0 0 0 0 0 0 0
FB Retired Player 5 0 0 0 0 0 0 0 0 0
HB Retired Player 9 0 0 0 0 0 0 0 0 0
FB Retired Player 4 0 0 0 0 0 0 0 0 0
Receiving
Grey Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Retired Player 6 2 2 53 26.5 21.5 0 0 1 1 0 0
HB Retired Player 7 2 2 11 5.5 9.5 1 0 2 0 0 0
TE Davon "Champ" Hudson 6 2 2 19.5 9.8 1 0 0 0 0 0 0
HB Retired Player 5 1 1 1 1 4.5 0 0 1 1 0 0
WR Retired Player 5 1 1 13.5 13.5 1.5 0 0 0 0 0 0
WR Retired Player 9 1 0 0 0 0 0 0 0 0 0 0
WR Retired Player 8 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 12 0 0 0 0 0 0 0 0 0 0 0
TE Sidney Ward 7 0 0 0 0 0 0 0 0 0 0 0
WR Retired Player 11 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 12 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Retired Player 10 4 2 27.5 13.8 0.8 0 0 0 1 0 0
WR Retired Player 6 1 1 67 67 44 1 0 0 1 0 0
WR Retired Player 9 1 0 0 0 0 0 1 0 0 0 0
WR Retired Player 9 1 0 0 0 0 0 0 0 0 0 0
WR Moki Loki 10 1 0 0 0 0 0 1 0 0 0 0
TE Retired Player 6 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 3 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 1 0 0 0 0 0 0 0 0 0 0 0
Kicking
Grey FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Retired Player 1 1 0/0 1/1 0/0 0/0 0/0 1 1 3 0 147 49
Liverpool FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Retired Player 0 0 0/0 0/0 0/0 0/0 0/0 1 1 1 0 51 51
Punting
Grey Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Liverpool Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Retired Player 1 31 31 0 0 0 1 0
Kick/Punt Return
Grey KR Yds Avg TD PR Yds Avg TD
HB Retired Player 1 24.5 24.5 0 0 0 0 0
Liverpool KR Yds Avg TD PR Yds Avg TD
CB Retired Player 3 60.5 20.2 0 0 0 0 0
Offensive Line
Grey Plays Pancakes RevPnkd HryAlw SackAlw
OT Retired Player 11 1 0 0 0
G Retired Player 11 1 0 0 0
OT Retired Player 8 0 0 0 0
C Retired Player 10 0 0 0 0
OT Retired Player 12 0 0 0 0
G Retired Player 10 0 0 0 0
OT Retired Player 11 0 0 0 0
C Retired Player 13 0 1 0 0
G Retired Player 12 0 0 0 0
G Retired Player 12 0 0 0 0
Liverpool Plays Pancakes RevPnkd HryAlw SackAlw
OT Retired Player 9 0 0 0 1
G Retired Player 9 0 0 0 0
C Retired Player 8 0 0 0 0
G Retired Player 9 0 0 0 0
OT Retired Player 7 0 0 0 0
G Retired Player 7 0 0 0 0
G Retired Player 10 0 0 0 0
OT Retired Player 7 0 0 0 0
OT Retired Player 9 0 0 0 0
C Retired Player 9 0 0 0 0
Defense
Grey Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Retired Player 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 7 1 0 1 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 9 1 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
DT Retired Player 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 6 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Retired Player 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
DT Retired Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Retired Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SS Retired Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Retired Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Retired Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Retired Player 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DE Retired Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Retired Player 11 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Retired Player 13 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB Retired Player 9 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
LB Retired Player 12 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Retired Player 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Retired Player 11 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Retired Player 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Fatboy Billy 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Retired Player 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 14 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 1
LB Retired Player 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
LB Retired Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Retired Player 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Retired Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Retired Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 10 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
SS Retired Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Retired Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
SS Retired Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Queen Mom 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Special Teams
Grey Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Retired Player 4 2 0 0 0 0 1 0 0 0
DE Retired Player 4 1 0 0 0 0 1 0 0 0
Liverpool Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Retired Player 2 1 0 0 0 0 0 0 0 0