LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Grey Bandits 7 14 10 7 0 38 Final
Liverpool Hooligans 0 0 7 0 0 7  
 
Top Performers
Grey QB
32/46, 304.5yds, 4 TD, 0 Int
Grey HB
19 Rush, 125yds; 1 Rec, 2.5yds; 2 TD
Grey WR
12 Rec, 160yds, 0 TD
1 Rec, 67yds, 1 TD
Grey HB
4 Rush, 3yds; 4 Rec, 17yds; 2 TD
Box Score
 
Scoring Summary
1st Quarter
8:08 Grey TD Arthur "Dimes" James rush [TD] to the right (0.5 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
2nd Quarter
7:21 Grey TD Arthur "Dimes" James screen pass to Kole "Hide" Daugherty to the right side, caught [TD] (2.5 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
3:35 Grey TD Arthur "Dimes" James pitch to Kole "Hide" Daugherty [TD] to the right (78 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
3rd Quarter
14:10 Liverpool TD Chandler Boyles pass to Dion Combs up the left side, caught [TD] (67 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
8:38 Grey FG 26.5 yd field goal attempted by Jimmy "Slaps" Overton, made [FG] Replay
1:45 Grey TD Arthur "Dimes" James screen pass to Armand "Armada" Gifford to the right side, caught [TD] (2.5 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
4th Quarter
8:58 Grey TD Arthur "Dimes" James screen pass to Armand "Armada" Gifford to the right side, caught [TD] (1 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
5th Quarter
 
Team Stats
  Grey Liverpool
TOTAL NET YARDS 553 161.5
TOTAL RUSHING YARDS 248.5 6
   Rushes 44 16
   Yards/Rush 5.6 0.4
TOTAL PASSING YARDS 304.5 155.5
   Completions/Attempts 32/46 9/32
   Yards/Pass 6.6 4.9
   Times Sacked 0 6
   Times Intercepted 0 0
PUNTS 2 10
   Yards per Punt 28 25.1
PENALTIES 1 1
   Penalty Yards 5 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 44:00 16:00
Passing
Grey Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Arthur "Dimes" James 77 32 46 304.5 69.6 6.6 2 0 0 0 3 0 3
QB Marc "Bloggs" Boggs 14 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Chandler Boyles 26 6 25 131 24 5.2 0 0 0 0 4 0 1
QB Celph Titled 23 3 7 24.5 42.9 3.5 0 6 -14.5 0 1 0 0
Rushing
Grey Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Kole "Hide" Daugherty 27 19 125 6.6 1 3 8 1 0 0
HB Thaddeus "Rebel" Huston 30 13 83 6.4 0 2 0 2 0 0
QB Arthur "Dimes" James 77 8 37.5 4.7 1 1 1 1 0 0
HB Armand "Armada" Gifford 34 4 3 0.8 0 0 0 1 0 0
FB Royce "Rolls" Kraft 22 0 0 0 0 0 0 0 0 0
HB Clint "Green Shoes" Snyder 12 0 0 0 0 0 0 0 0 0
FB Tobias "Doze" Alaniz 51 0 0 0 0 0 0 0 0 0
Liverpool Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Celph Titled 23 9 -8 -0.9 0 0 1 0 0 0
HB Mature Conent 6 5 11.5 2.3 0 0 4 0 0 0
HB Plow Through 4 2 2.5 1.3 0 0 0 0 0 0
FB Back Full 18 0 0 0 0 0 0 0 0 0
HB Jamison Blount 33 0 0 0 0 0 0 0 0 0
FB Full Back 13 0 0 0 0 0 0 0 0 0
Receiving
Grey Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Armando "Boss" Browne 31 14 12 160 13.3 4.4 0 0 1 3 0 0
WR Shelby "GT" Thurston 36 10 6 54.5 9.1 1.4 0 1 1 5 0 0
HB Armand "Armada" Gifford 34 6 4 17 4.3 7.9 2 1 3 0 0 0
TE Davon "Champ" Hudson 31 5 3 25.5 8.5 0.8 0 1 0 1 0 0
WR Shelby "Chubbs" Hodges 38 5 2 17 8.5 0.8 0 0 1 1 0 0
WR Chance "Raptor" Kern 25 4 3 27 9 0.8 0 0 1 1 0 0
HB Thaddeus "Rebel" Huston 30 1 1 1 1 4.5 0 0 1 1 0 0
HB Kole "Hide" Daugherty 27 1 1 2.5 2.5 5.5 1 0 1 0 0 0
TE Issac "Busta" Richmond 44 0 0 0 0 0 0 0 0 0 0 0
WR Nelson "Cakes" Yarbrough 52 0 0 0 0 0 0 0 0 0 0 0
TE Sidney Ward 37 0 0 0 0 0 0 0 0 0 0 0
TE Cade "Alister" Bartholomew 56 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Method Man 39 16 5 59.5 11.9 0.7 0 1 0 6 0 0
WR Jamal "Char" Humphreys 36 5 1 10.5 10.5 0 0 1 0 2 0 0
WR Receiver Wide 28 3 1 11 11 0.5 0 1 0 1 0 0
WR Dion Combs 29 3 1 67 67 44 1 0 0 1 0 0
HB Jamison Blount 33 3 1 7.5 7.5 0.5 0 1 0 1 0 0
TE Diogo Jota 22 1 0 0 0 0 0 0 0 1 0 0
WR Moki Loki 33 1 0 0 0 0 0 1 0 0 0 0
TE The Unknown 11 0 0 0 0 0 0 0 0 0 0 0
TE Winslow Kellen 7 0 0 0 0 0 0 0 0 0 0 0
Kicking
Grey FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jimmy "Slaps" Overton 1 1 0/0 1/1 0/0 0/0 0/0 5 5 7 0 338 48.3
Liverpool FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Tustin Jucker 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 100 50
Punting
Grey Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Cody "LAces" Willis 2 56 28 0 0 0 1 0
Liverpool Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Inside The Twenty 10 251 25.1 1 0 0 2 0
Kick/Punt Return
Grey KR Yds Avg TD PR Yds Avg TD
HB Clint "Green Shoes" Snyder 2 52.5 26.3 0 7 58 8.3 0
Liverpool KR Yds Avg TD PR Yds Avg TD
CB Prime Time 7 141.5 20.2 0 2 24.5 12.3 0
Offensive Line
Grey Plays Pancakes RevPnkd HryAlw SackAlw
G Joe "Dumps" Whitehead 50 4 0 0 0
OT Cyrus "Snacks" Mclain 51 3 1 0 0
G Alvin "Striker" Brantley 48 3 1 0 0
OT Grayson "Trailer" Bowser 37 2 0 0 0
G Tanner "Thermal" Stone 55 2 1 0 0
OT Paul "House" Randall 54 2 1 0 0
C Noel "Chester" Marcum 59 2 5 0 0
C Jack "Jolly" Rogers 52 1 0 1 0
TE Issac "Busta" Richmond 44 1 0 0 0
OT Reuben "Rifle" Parker 58 0 0 0 0
G Deangelo "K-9" Naylor 56 0 1 0 0
Liverpool Plays Pancakes RevPnkd HryAlw SackAlw
FB Back Full 18 1 0 0 0
C Noah ø 36 0 0 0 1
G Der weiße Teufel 26 0 0 0 1
C Charlotte Doppler 33 0 2 0 1
OT Ernest McCauley 35 0 0 0 1
G Egon Tiedemann 35 0 1 0 0
G Ulrich Nielsen 35 0 0 0 0
OT Jonas Kahnwald 24 0 1 0 0
G H. G. Tannhaus 31 0 0 0 0
OT Helge Doppler 26 0 0 0 0
OT Timothy Staton 35 0 0 0 0
Defense
Grey Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Saul "Analyze" Darden 34 4 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
LB Cristobal "Stacks" Benton 30 3 0 0 0 0 0 0 0 8 4 0 2 0 0 0 0 0
LB Ismael "Biggs" Peachey 24 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Barry "Agency" Mays 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jamar "Tank" Yoder 21 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Gordon "Argon" Avalos 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Ian "Fox" Hancock 22 2 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Billy "Algorithm" Medley 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cole "Mitts" Bentley 36 2 0 0 0 0 0 0 0 7 2 0 6 0 0 0 0 1
CB Zachary "Ooze" Malone 33 1 0 0 0 0 0 0 0 5 1 0 3 0 0 0 0 0
FS Swan "Boom Boom" Schmitz 28 1 1 0 0 0 0 0 0 2 0 0 3 0 0 0 0 1
FS Harold "Crush" Bernstein 25 1 0 1 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dominique "Drip" Raines 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Zach "Zay" McKay 22 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Roman "Final" Schmitz 36 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT Hugo "Cash" Burch 20 1 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Daniel "Vert" McConnell 24 1 0 1 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0
G Deangelo "K-9" Naylor 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Alfredo "Meat" Haywood 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Keenan "Crash" Dowell 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Hugo "Astro" Paris 35 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0
SS Danny "Blaze Thornton 36 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Jeb "Duck" Brenner 33 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
DE Jaylen "Wolf" Diggs 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Flip "Ash" Spangler 32 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB Philip "Slides" Eddy 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gonzalo "Wraps" Moreland 29 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Liverpool Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB High On PCP 50 8 0 0 0 0 0 0 0 16 13 0 1 0 0 0 1 2
LB Keg Still Sucks 44 8 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0
SS Jalen Hagen 58 7 0 0 0 0 2 0 0 4 3 0 1 0 0 0 0 1
LB Morty Party 43 7 3 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
FS I diddle Myself 66 6 0 0 0 0 0 0 0 10 6 0 3 0 0 0 0 1
DT Tackle Defensive 37 6 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 6
FS Darnell Quick 57 6 0 0 0 0 0 0 0 8 5 0 3 0 0 0 0 4
CB Neon Dion 47 5 0 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0
SS Hey Keg F U 57 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT Keg Sucks 60 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
LB ST OP 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ethan Landon 38 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Sauce Gardner 43 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Hit Stick 56 2 0 0 0 0 0 0 0 3 2 0 0 0 0 0 1 13
SS POOL STOP 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gabriel Waters 44 1 1 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
CB R. A. the Rugged Man 44 1 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
DT Sugar Hoda 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Prime Time 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB I Am The Team 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Fatboy Billy 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
LB Landon Ethan 45 1 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
SS STOP POOL 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Aesop Rock 41 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8
DE End Defensive 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DE Inspecta Deck 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Mitchell Harrison 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Queen Mom 26 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Special Teams
Grey Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Barry "Agency" Mays 26 2 0 0 0 0 0 0 0 0
DT Gordon "Argon" Avalos 18 2 0 0 0 0 0 0 0 0
CB Saul "Analyze" Darden 18 2 0 0 0 0 1 0 0 0
CB Roman "Final" Schmitz 16 1 0 0 0 0 4 0 0 0
G Deangelo "K-9" Naylor 18 1 0 0 0 0 0 0 0 0
DE Keenan "Crash" Dowell 8 1 0 0 0 0 1 0 0 0
Liverpool Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB ST OP 12 2 0 0 0 0 0 0 0 0
SS Hey Keg F U 12 2 0 0 0 0 0 0 0 0
SS POOL STOP 12 2 0 0 0 0 0 0 0 0
CB Prime Time 11 1 0 0 0 0 0 0 0 0
FS Darnell Quick 13 1 0 0 0 0 0 0 0 0
SS STOP POOL 14 1 0 0 0 0 0 0 0 0