LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Philidephia Debt Collectors 10 20 14 7 0 51 Final
Abusement Park 7 14 21 0 0 42  
 
Top Performers
2 Rec, 26.5yds, 1 TD, 7 KR, 260yd, 10 PR, 259.5yd
40/69, 499.5yds, 5 TD, 0 Int
7 Rec, 167yds, 2 TD
7 Rec, 120.5yds, 1 TD
0 Rush, 0yds; 7 Rec, 72.5yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
11:25 Philidephia FG 30 yd field goal attempted by Romeo Cluzeau, made [FG] Replay
7:54 Philidephia TD Punt by Christopher Jones, 31 yd, fielded by BBall Paul [TD] (80 yd return); Extra point attempted by Romeo Cluzeau, made [XP] Replay
2:19 Abusement TD Tony Ramiro Romo pass to Rumble's Road Runner up the left side, caught (6 yd gain) [TD]; Extra point attempted by Dan Bailey, made [XP] Replay
 
2nd Quarter
13:31 Abusement TD Tony Ramiro Romo pass to Rumble's Speed Monkey over the middle, caught [TD] (71.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
13:12 Philidephia TD Kickoff by Dan Bailey, 49 yd, fielded by BBall Paul [TD] (79.5 yd return) Replay
4:32 Philidephia TD FB 2 rush [TD] up the middle (1 yd gain); Extra point attempted by Romeo Cluzeau, made [XP] Replay
3:51 Abusement TD Tony Ramiro Romo screen pass to Tony Randall Pollard to the right side, caught [TD] (65 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
0:58 Philidephia TD Wellis The goat pass to BBall Paul up the left side, caught [TD] (13 yd gain); Extra point attempted by Romeo Cluzeau, made [XP] Replay
 
3rd Quarter
12:00 Abusement TD Tony Ramiro Romo pass to Rumble's Speed Monkey up the left side, caught [TD] (16.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
8:51 Abusement TD Tony Ramiro Romo pass to Good Caleba up the left side, caught [TD] (68.5 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
8:35 Philidephia TD Kickoff by Dan Bailey, 49 yd, fielded by BBall Paul [TD] (79 yd return); Extra point attempted by Romeo Cluzeau, made [XP] Replay
5:11 Philidephia TD Wellis The goat screen pass to Furkan Korkmaz to the left side, caught (7.5 yd gain) [TD]; Extra point attempted by Romeo Cluzeau, made [XP] Replay
3:19 Abusement TD Rayne Dakota Prescott rush [TD] to the right (23 yd gain); Extra point attempted by Dan Bailey, made [XP] Replay
 
4th Quarter
7:03 Philidephia TD Punt by Christopher Jones, 28 yd, fielded by BBall Paul [TD] (84.5 yd return); Extra point attempted by Romeo Cluzeau, made [XP] Replay
 
5th Quarter
 
Team Stats
  Philidephia Abusement
TOTAL NET YARDS 327 545.5
TOTAL RUSHING YARDS 89 46
   Rushes 23 13
   Yards/Rush 3.9 3.5
TOTAL PASSING YARDS 238 499.5
   Completions/Attempts 23/44 40/69
   Yards/Pass 5.4 7.2
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 7 10
   Yards per Punt 30.7 25.6
PENALTIES 2 1
   Penalty Yards 10 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 29:42 30:18
Passing
Philidephia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Wellis The goat 45 13 23 125.5 56.5 5.5 2 0 0 0 7 0 2
QB Tuna Hawaii 33 10 21 112.5 47.6 5.4 4 0 0 0 6 0 0
Abusement Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Tony Ramiro Romo 76 40 69 499.5 58 7.2 4 0 0 0 13 0 5
QB Rayne Dakota Prescott 13 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Philidephia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Productive RunningBack 22 7 31 4.4 0 0 10 0 0 0
HB Maxwell Cluzeau 28 5 15 3 0 2 0 1 0 0
FB FB 2 15 3 21 7 1 1 3 0 0 0
FB Speedy Fb 15 3 13.5 4.5 0 1 1 0 0 0
QB Tuna Hawaii 33 3 5.5 1.8 0 0 1 0 0 0
HB Christian Cluzeau 25 2 3 1.5 0 0 0 0 0 0
Abusement Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Rayne Dakota Prescott 13 7 39 5.6 1 2 0 1 0 0
HB Bijan Robinson 6 5 6.5 1.3 0 0 1 2 0 0
FB Daryl Moose Johnston 42 1 0.5 0.5 0 0 1 2 0 0
HB Tony Randall Pollard 45 0 0 0 0 0 0 2 0 0
Receiving
Philidephia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Furkan Korkmaz 49 13 7 102 14.6 2.8 1 4 2 1 0 0
WR BBall Paul 35 7 2 26.5 13.3 6 1 2 1 5 0 0
WR Wellis The best 43 6 3 24.5 8.2 0.7 0 1 1 2 0 0
WR WellRounded WR 25 5 3 37.5 12.5 6.8 0 2 1 3 0 0
WR Possession Obsession 27 3 1 6.5 6.5 2.5 0 2 1 1 0 0
TE TE AllAround GoodGuy 36 3 3 38 12.7 2.5 0 0 0 0 0 0
HB Maxwell Cluzeau 28 2 2 -1 -0.5 1 0 0 0 0 0 0
FB Speedy Fb 15 1 1 4 4 2.5 0 0 0 1 0 0
WR Radical Left 10 1 0 0 0 0 0 0 1 0 0 0
HB Productive RunningBack 22 1 0 0 0 0 0 1 1 0 0 0
TE TE Hands 35 1 0 0 0 0 0 1 0 0 0 0
HB Christian Cluzeau 25 1 1 0 0 0.5 0 0 0 0 0 0
TE Tyrese Maxey 30 0 0 0 0 0 0 0 0 0 0 0
Abusement Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Good Caleba 52 12 7 120.5 17.2 10.9 1 1 0 3 0 0
WR Rumble's Road Runner 69 12 7 78 11.1 1.6 1 2 1 3 0 0
WR Rumble's Speed Monkey 54 9 7 167 23.9 12.8 2 1 1 3 0 0
HB Tony Randall Pollard 45 9 7 72.5 10.4 14.2 1 1 1 2 0 0
FB Daryl Moose Johnston 42 8 6 17 2.8 6.3 0 1 0 2 0 0
WR Cedarian DeLeon Lamb 49 7 1 5 5 0.5 0 4 0 1 0 0
TE Dalton Chase Schultz 31 5 3 25.5 8.5 1.3 0 0 1 3 0 0
WR Desmond Demond Bryant 49 5 2 14 7 3.8 0 2 2 2 0 0
TE Christopher Jason Witten 30 2 0 0 0 0 0 1 0 0 0 0
WR KaVontae Cowboy Turpin 16 0 0 0 0 0 0 0 0 0 0 0
TE Luke Schoonmaker 34 0 0 0 0 0 0 0 0 0 0 0
Kicking
Philidephia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Romeo Cluzeau 1 2 0/0 0/0 1/2 0/0 0/0 6 7 9 0 431 47.9
Abusement FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Dan Bailey 0 0 0/0 0/0 0/0 0/0 0/0 6 6 7 0 355 50.7
Punting
Philidephia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P P Eagle 7 215 30.7 0 0 0 1 3
Abusement Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Christopher Jones 10 256 25.6 0 0 1 0 1
Kick/Punt Return
Philidephia KR Yds Avg TD PR Yds Avg TD
WR BBall Paul 7 260 37.1 2 10 259.5 26 2
Abusement KR Yds Avg TD PR Yds Avg TD
WR KaVontae Cowboy Turpin 9 172.5 19.2 0 5 40 8 0
Offensive Line
Philidephia Plays Pancakes RevPnkd HryAlw SackAlw
G BG Philly 38 3 1 0 0
G LG Philly 36 1 0 0 0
OT BOT Philly 55 1 0 0 0
G B GG 38 0 0 0 0
OT ROT Philly 56 0 0 1 0
C C Philly 37 0 2 0 0
C BC Philly 34 0 2 1 0
OT LOT Philly 55 0 0 0 0
OT BUOT Philly 62 0 0 0 0
G RG Philly 40 0 0 0 0
Abusement Plays Pancakes RevPnkd HryAlw SackAlw
OT Doug Free 54 2 2 0 0
G Tyler Cowboy Smith 51 2 1 0 0
OT Terence Steele 54 1 1 0 0
G Andre Bernard Gurode 50 1 3 1 0
G Larry Christopher Allen Jr 48 1 6 0 0
G Zachary Edward Martin 45 1 1 0 0
C ST BLOCKER 3 35 0 0 0 0
OT Tyron Jerrar Smith 59 0 0 1 0
C ST BLOCKER 1 30 0 0 0 0
C ST BLOCKER 2 38 0 0 0 0
C Travis Cowboy Frederick 54 0 7 1 0
C ST BLOCKER 4 41 0 0 0 0
C Tyler Cowboy Biadasz 59 0 0 0 0
OT Downtown Jerry Brown 49 0 0 0 0
Defense
Philidephia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Boggles, the Clue Clown 54 7 0 0 0 0 1 0 0 10 5 0 2 0 0 0 0 0
CB CB Boogy 67 5 0 0 0 0 1 0 0 4 3 0 0 0 0 0 0 2
CB BLB ProV1 68 5 0 0 0 0 0 0 0 11 6 0 5 0 0 0 0 8
SS SS Philly 62 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
CB CB Hole In One 65 4 0 0 0 0 0 0 0 7 4 0 0 0 0 0 1 5
CB Augusto Paulson 82 4 0 0 0 0 0 0 0 10 3 0 4 0 0 0 0 6
LB LB Backup 46 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB LB Birdie 40 3 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1 1
CB SheThem CB6 40 3 0 0 0 0 0 0 0 6 3 0 1 0 0 0 1 0
FS BFS Green 58 3 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 2
SS BSS Rough 49 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CBNoH8AllDingus 52 3 1 0 0 0 0 0 0 9 4 0 1 0 0 0 1 0
DE DE Muligan 49 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0
LB LB Depth 59 2 0 0 0 0 0 0 0 10 9 0 1 0 0 0 0 0
DE DE Backup 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB LB Philly 43 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
DE DE Philly 43 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
DT DT Strong 34 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
FS Free Falling 64 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE BDE Philly 53 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
LB OLB GilmoreHappy 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Potato Sack 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT DT Philly 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
DE quick loans 58 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
DT DT Power 26 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6
Abusement Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Donny Sutton 44 8 0 0 0 0 1 0 0 8 3 0 3 0 0 0 0 0
CB Sauce Gardner 46 5 3 0 0 0 0 0 0 9 7 0 1 0 0 0 0 0
LB Tee Grizzly 43 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
CB Nate Hobbs 44 4 0 0 0 0 0 0 0 6 3 0 1 0 0 0 0 0
DT Spizike Lee 41 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
C ST BLOCKER 2 38 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jourdan Julian Lewis 45 3 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
FS Finny Boy 48 3 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
LB Axel Marx 44 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DE Temetrius Grizzly 53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Damar Hamlin 43 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Donny Ogunjobi 35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Patrick Surtain II 43 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0
FS Kerby Joseph 46 1 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
C ST BLOCKER 3 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C ST BLOCKER 1 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Ken Vacc 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Moe Morris 45 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
SS Donny Polamalu 41 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Carl Diggs 50 1 2 0 0 0 0 0 0 10 2 0 2 0 0 0 0 0
DE Spizike Mike 33 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Donny Highsmith 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Spizike Jonze 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Wrang Wrang 16 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Ramik Wilson 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Devon Witherspoon 30 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
DT Jamel Grizzly 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Spizike Bones 16 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Special Teams
Philidephia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB LB Backup 24 3 0 0 0 0 0 0 0 0
SS BSS Rough 13 3 0 0 0 0 0 0 0 0
CB SheThem CB6 6 2 0 0 0 0 0 0 0 0
DE DE Backup 39 2 0 0 0 0 1 0 0 0
LB LB Birdie 28 1 0 0 0 0 2 0 0 0
SS SS Philly 15 1 0 0 0 0 2 0 0 0
LB OLB GilmoreHappy 27 1 0 0 0 0 1 0 0 0
FS BFS Green 20 1 0 0 0 0 0 0 0 0
Abusement Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C ST BLOCKER 2 38 3 0 0 0 0 1 0 0 0
CB Donny Sutton 10 3 0 0 0 0 0 0 0 0
C ST BLOCKER 3 35 1 0 0 0 0 0 0 0 0
C ST BLOCKER 1 30 1 0 0 0 0 0 0 0 0
CB Jourdan Julian Lewis 10 1 0 0 0 0 1 0 0 0
FS Finny Boy 10 1 0 0 0 0 0 0 0 0
DE Spizike Mike 12 1 0 0 0 0 0 0 0 0
SS Donny Polamalu 7 1 0 0 0 0 0 0 0 0
LB Donny Highsmith 10 1 0 0 0 0 0 0 0 0