LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Rome Praetors 7 7 7 0 0 21 Final
Berlin Mustaches 14 21 14 14 0 63  
 
Top Performers
Rome HB
21 Rush, 132yds; 0 Rec, 0yds; 3 TD
11 Rec, 97.5yds, 2 TD
22/26, 207.5yds, 3 TD, 0 Int
10 Rush, 28.5yds; 0 Rec, 0yds; 3 TD
10 Rec, 90.5yds, 1 TD
Box Score
 
Scoring Summary
1st Quarter
10:05 Berlin TD Throw God pass to Berlin WR3 up the left side, caught [TD] (8 yd gain); Extra point attempted by B K, made [XP] Replay
9:16 Rome TD rome99 qb2 pitch to rome99 hb1 [TD] to the left (46.5 yd gain); Extra point attempted by rome99 k, made [XP] Replay
2:02 Berlin TD Berlin HB1 rush [TD] up the middle (0.5 yd gain); Extra point attempted by B K, made [XP] Replay
 
2nd Quarter
13:41 Berlin TD Throw God pass to Berlin WR2 up the left side, caught [TD] (6.5 yd gain); Extra point attempted by B K, made [XP] Replay
7:07 Berlin TD Berlin HB2 rush to the left (2 yd gain) [TD]; Extra point attempted by B K, made [XP] Replay
2:43 Rome TD rome99 qb2 pitch to rome99 hb1 [TD] to the left (33.5 yd gain); Extra point attempted by rome99 k, made [XP] Replay
0:31 Berlin TD Berlin HB1 rush [TD] up the middle (0.5 yd gain); Extra point attempted by B K, made [XP] Replay
 
3rd Quarter
7:50 Berlin TD Berlin HB1 rush [TD] to the right (4.5 yd gain); Extra point attempted by B K, made [XP] Replay
1:49 Berlin TD Throw God pass to Berlin WR2 up the left side, caught [TD] (5 yd gain); Extra point attempted by B K, made [XP] Replay
0:23 Rome TD rome99 qb1 pitch to rome99 hb1 [TD] to the left (60.5 yd gain); Extra point attempted by rome99 k, made [XP] Replay
 
4th Quarter
8:46 Berlin TD Berlin HB2 rush [missed diving tackle: rome99 de2] [TD] to the left (3 yd gain); Extra point attempted by B K, made [XP] Replay
1:59 Berlin TD Berlin QBPumpkinhead rush up the middle (2 yd gain) [TD]; Extra point attempted by B K, made [XP] Replay
 
5th Quarter
 
Team Stats
  Rome Berlin
TOTAL NET YARDS 189 505.5
TOTAL RUSHING YARDS 189 78.5
   Rushes 45 28
   Yards/Rush 4.2 2.8
TOTAL PASSING YARDS 0 427
   Completions/Attempts 0/0 47/54
   Yards/Pass 0 7.9
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 0 0
   Yards per Punt 0 0
PENALTIES 1 2
   Penalty Yards 5 10
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 20:59 39:01
Passing
Rome Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB rome99 qb2 22 0 0 0 0 0 0 0 0 0 0 0 0
QB rome99 qb1 27 0 0 0 0 0 0 0 0 0 0 0 0
Berlin Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB TAZ Benson 36 25 28 219.5 89.3 7.8 0 0 0 0 3 0 0
QB Throw God 30 22 26 207.5 84.6 8 0 0 0 0 1 0 3
QB Berlin QBPumpkinhead 18 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Rome Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB rome99 hb1 37 21 132 6.3 3 0 0 11 0 0
HB rome99 rb2 7 7 14.5 2.1 0 0 2 0 0 0
HB rome99 rb3 6 6 15.5 2.6 0 0 3 1 0 0
HB rome99 rb1 6 6 16.5 2.8 0 0 1 0 0 0
FB rome99 fb1 24 5 10.5 2.1 0 0 2 0 0 0
HB rome99 ret 10 0 0 0 0 0 0 0 0 0
FB rome99 fb2 26 0 0 0 0 0 0 0 0 0
Berlin Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Berlin HB1 11 10 28.5 2.9 3 7 3 0 0 0
HB Berlin HB2 14 9 31.5 3.5 2 6 4 0 0 0
QB Berlin QBPumpkinhead 18 6 16.5 2.8 1 2 1 0 0 0
HB Gale Sayers #40 22 2 0 0 0 1 0 1 0 0
HB TAZ Cummings 35 1 2 2 0 1 0 2 0 0
FB Berlin FB2 24 0 0 0 0 0 0 0 0 0
FB B FB 26 0 0 0 0 0 0 0 0 0
Receiving
Rome Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE rome99 te2 9 0 0 0 0 0 0 0 0 0 0 0
WR rome99 wr3 22 0 0 0 0 0 0 0 0 0 0 0
WR rome99 wr4 30 0 0 0 0 0 0 0 0 0 0 0
WR rome99 wr5 32 0 0 0 0 0 0 0 0 0 0 0
WR rome99 wr1 31 0 0 0 0 0 0 0 0 0 0 0
TE rome99 te4 26 0 0 0 0 0 0 0 0 0 0 0
TE rome99 te3 27 0 0 0 0 0 0 0 0 0 0 0
TE rome99 te1 10 0 0 0 0 0 0 0 0 0 0 0
WR rome99 wr2 27 0 0 0 0 0 0 0 0 0 0 0
Berlin Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Berlin WR4 54 12 11 121.5 11 4.8 0 1 2 0 0 0
WR Berlin WR3 53 11 10 90.5 9.1 4.1 1 0 2 2 0 0
WR Berlin WR2 56 11 11 97.5 8.9 2.8 2 0 5 0 0 0
WR Berlin WR1 54 9 8 74 9.3 2.9 0 0 2 1 0 0
TE Berlin TE4 34 7 3 31.5 10.5 1.2 0 3 1 0 0 0
HB TAZ Cummings 35 4 4 12 3 2 0 0 2 0 0 0
TE TAZ DaTE 33 0 0 0 0 0 0 0 0 0 0 0
TE Berlin TE2 37 0 0 0 0 0 0 0 0 0 0 0
TE Berlin TE1 35 0 0 0 0 0 0 0 0 0 0 0
Kicking
Rome FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K rome99 k 0 0 0/0 0/0 0/0 0/0 0/0 3 3 4 0 209 52.3
Berlin FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K B K 0 0 0/0 0/0 0/0 0/0 0/0 9 9 10 0 505 50.5
Punting
Rome Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Berlin Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P B P 0 0 0 0 0 0 0 0
Kick/Punt Return
Rome KR Yds Avg TD PR Yds Avg TD
HB rome99 ret 10 228 22.8 0 0 0 0 0
Berlin KR Yds Avg TD PR Yds Avg TD
HB Gale Sayers #40 4 81 20.3 0 0 0 0 0
Offensive Line
Rome Plays Pancakes RevPnkd HryAlw SackAlw
G rome99 g2 20 3 2 0 0
OT rome99 ot2 21 1 8 0 0
OT rome99 ot4 25 0 9 0 0
C rome99 c2 26 0 6 0 0
G rome99 g3 22 0 2 0 0
G rome99 g4 24 0 6 0 0
G rome99 g1 26 0 4 0 0
C rome99 c1 23 0 4 0 0
OT rome99 ot1 25 0 5 0 0
OT rome99 ot3 21 0 1 0 0
Berlin Plays Pancakes RevPnkd HryAlw SackAlw
OT Berlin OT4 47 2 0 0 0
TE Berlin TE1 35 1 1 0 0
G Berlin G3 50 0 0 0 0
OT Berlin OT3 49 0 0 0 0
OT Berlin OT2 51 0 0 0 0
G Berlin G4 46 0 0 0 0
C Berlin C2 47 0 0 0 0
G Berlin G2 52 0 0 0 0
C Berlin C1 46 0 0 0 0
G Berlin G1 45 0 0 0 0
OT Berlin OT1 47 0 0 0 0
Defense
Rome Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB rome99 cb4 27 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB rome99 lb2 97 6 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB rome99 cb1 21 6 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
CB rome99 cb3 22 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS rome99 fs1 56 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB rome99 cb2 23 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
LB rome99 lb3 48 5 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB rome99 cb6 22 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB rome99 cb5 29 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS rome99 fs2 59 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB rome99 cb8 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB rome99 cb7 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB rome99 lb1 94 2 1 0 0 0 2 0 0 2 2 0 0 0 0 0 2 0
DT rome99 dt1 56 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT rome99 dt2 56 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE rome99 de1 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT rome99 dt4 58 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
SS rome99 ss1 57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE rome99 de3 47 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DE rome99 de4 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB rome99 lb4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE rome99 de2 48 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
DT rome99 dt3 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB rome99 lb5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS rome99 ss2 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berlin Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Berlin DT1 23 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
FS Heinrich Glass 27 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 12
LB Berlin LB5 24 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Kevon Perry 28 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
LB Berlin LB6 22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Berlin DE1 27 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9
CB Brant Schafer 25 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 4
DE Berlin DE2 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
FB B FB 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Berlin LB7 27 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Grady Ames 23 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
DE Berlin DE3 26 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11
DT Berlin DT3 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
CB Berlin CB3 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Berlin DT4 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
CB Rasheed Conner 32 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SS Harrison Boyd 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
LB Berlin LB3 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
P B P 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Berlin LB2 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Berlin CB1 26 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
SS Gene Dickey 25 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 4
LB Berlin LB4 26 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Berlin CB2 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Darius Hahn 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB Berlin LB1 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
DT Berlin DT2 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
DE Berlin DE4 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Special Teams
Rome Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB rome99 cb1 4 1 0 0 0 0 2 0 0 0
CB rome99 cb2 7 1 0 0 0 0 1 0 0 0
CB rome99 cb3 7 1 0 0 0 0 2 0 0 0
CB rome99 cb6 3 1 0 0 0 0 1 0 0 0
Berlin Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FB B FB 23 2 0 0 0 0 0 0 0 0
LB Berlin LB5 6 1 0 0 0 0 0 0 0 0
CB Berlin CB2 7 1 0 0 0 0 0 0 0 0
LB Berlin LB7 6 1 0 0 0 0 0 0 0 0
FS Grady Ames 4 1 0 0 0 0 0 0 0 0
CB Brant Schafer 3 1 0 0 0 0 0 0 0 0
P B P 26 1 0 0 0 0 0 0 0 0
CB Darius Hahn 4 1 0 0 0 0 0 0 0 0
CB Kevon Perry 6 1 0 0 0 0 0 0 0 0