LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Oklahoma Lions 14 10 7 14 0 45 Final
Philadelphia Phrenzy 0 14 14 14 0 42  
 
Top Performers
57/70, 565.5yds, 6 TD, 0 Int
4 Rec, 129.5yds, 2 TD
22/43, 351yds, 4 TD, 0 Int
15 Rec, 171.5yds, 1 TD
11 Rec, 132.5yds, 2 TD
Box Score
 
Scoring Summary
1st Quarter
11:02 Oklahoma TD Will Beck pass to Jaxon Smith-Njigba up the right side, caught [TD] (8 yd gain); Extra point attempted by Jackie Woodson, made [XP] Replay
3:41 Oklahoma TD Will Beck pass to Jaxon Smith-Njigba up the left side, caught [TD] (2 yd gain); Extra point attempted by Jackie Woodson, made [XP] Replay
 
2nd Quarter
15:00 Oklahoma TD Will Beck pass to Dominic Ross up the right side, caught [TD] (37.5 yd gain); Extra point attempted by Jackie Woodson, made [XP] Replay
12:58 Philadelphia TD Niko Brantley pass to Randall Link over the middle, caught [TD] (30.5 yd gain); Extra point attempted by Bash Sands, made [XP] Replay
3:06 Philadelphia TD Niko Brantley pass to Marquise Bernier up the right side, caught [TD] (69.5 yd gain); Extra point attempted by Bash Sands, made [XP] Replay
0:10 Oklahoma FG 19 yd field goal attempted by Jackie Woodson, made [FG] Replay
 
3rd Quarter
15:00 Philadelphia TD Kickoff by Jackie Woodson, 50 yd, fielded by Crash Sands [TD] (80.5 yd return); Extra point attempted by Bash Sands, made [XP] Replay
7:40 Philadelphia TD Niko Brantley pass to Davon Wray up the right side, caught [missed diving tackle: Schuyler Willis] [TD] (60.5 yd gain); Extra point attempted by Bash Sands, made [XP] Replay
3:33 Oklahoma TD Will Beck screen pass to Jordan Addison to the left side, caught (8 yd gain) [TD]; Extra point attempted by Jackie Woodson, made [XP] Replay
 
4th Quarter
12:21 Philadelphia TD Ellis Kessler rush [TD] to the right (24 yd gain); Extra point attempted by Bash Sands, made [XP] Replay
9:36 Oklahoma TD Will Beck pass to Dominic Ross up the left side, caught [TD] (7 yd gain); Extra point attempted by Jackie Woodson, made [XP] Replay
1:54 Oklahoma TD Will Beck pass to Ricky Cooke up the right side, caught [TD] (3.5 yd gain); Extra point attempted by Jackie Woodson, made [XP] Replay
0:55 Philadelphia TD Niko Brantley pass to Marquise Bernier up the left side, caught [TD] (40.5 yd gain); Extra point attempted by Bash Sands, made [XP] Replay
 
5th Quarter
 
Team Stats
  Oklahoma Philadelphia
TOTAL NET YARDS 607 390.5
TOTAL RUSHING YARDS 41.5 39.5
   Rushes 19 10
   Yards/Rush 2.2 4
TOTAL PASSING YARDS 565.5 351
   Completions/Attempts 57/70 22/43
   Yards/Pass 8.1 8.2
   Times Sacked 0 1
   Times Intercepted 0 0
PUNTS 3 5
   Yards per Punt 23.7 24.8
PENALTIES 1 4
   Penalty Yards 5 20
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 40:27 19:33
Passing
Oklahoma Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Will Beck 98 57 70 565.5 81.4 8.1 1 0 0 0 8 0 6
Philadelphia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Niko Brantley 63 22 43 351 51.2 8.2 5 1 -5 2 6 0 4
Rushing
Oklahoma Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Tiger Jackson 38 11 34 3.1 0 4 4 4 0 0
HB Adrian Peterson 46 5 10.5 2.1 0 3 0 1 0 0
QB Will Beck 98 3 -3 -1 0 0 0 0 0 0
FB Reese Lincoln CPU 15 0 0 0 0 0 0 0 0 0
FB Bradley Pruett CPU 15 0 0 0 0 0 0 0 0 0
FB Marquis Finley 16 0 0 0 0 0 0 0 0 0
Philadelphia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
FB Ellis Kessler 39 4 31 7.8 1 0 0 0 0 0
HB Aidan Gold 17 3 9.5 3.2 0 0 0 0 0 0
HB Giovanni Kimbrough 20 1 1.5 1.5 0 0 1 0 0 0
HB Brooks Haley 16 1 2.5 2.5 0 0 0 0 0 0
QB Niko Brantley 63 1 -5 -5 0 0 0 0 0 0
FB Kole Pulliam 11 0 0 0 0 0 0 0 0 0
HB Crash Sands 11 0 0 0 0 0 0 0 0 0
Receiving
Oklahoma Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Jordan Addison 50 20 15 171.5 11.4 4.2 1 2 2 2 0 0
WR Jaxon Smith-Njigba 47 12 11 132.5 12 4.6 2 1 2 4 0 0
WR Ricky Cooke CPU 53 12 10 61 6.1 2.2 1 1 5 2 0 0
WR Raymond Coker 51 10 9 86.5 9.6 3.9 0 1 2 2 0 0
WR Dominic Ross 47 8 6 70.5 11.8 5.9 2 2 2 1 0 0
TE Kellen Reyna 45 4 3 15.5 5.2 2.5 0 0 0 0 0 0
HB Tiger Jackson 38 2 2 20 10 5 0 0 0 1 0 0
FB Bradley Pruett CPU 15 1 0 0 0 0 0 1 0 1 0 0
HB Adrian Peterson 46 1 1 8 8 2.5 0 0 0 1 0 0
TE Jalen Saucedo CPU 43 0 0 0 0 0 0 0 0 0 0 0
TE Casey Fontenot CPU 38 0 0 0 0 0 0 0 0 0 0 0
TE Jonas Bush CPU 46 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Davon Wray 32 8 5 106.5 21.3 10.6 1 0 0 3 0 0
WR Garrett Blair 30 8 1 7.5 7.5 1.5 0 3 0 1 0 0
WR Joshua Green 29 6 2 25 12.5 0.5 0 3 0 3 0 0
WR Marquise Bernier 28 6 4 129.5 32.4 18.8 2 0 0 0 0 0
HB Aidan Gold 17 3 2 8.5 4.3 4.5 0 1 0 1 0 0
TE Avery Holliday 43 3 1 9.5 9.5 0.5 0 0 0 1 0 0
FB Ellis Kessler 39 3 3 10.5 3.5 4 0 0 0 1 0 0
TE Randall Link 41 2 1 30.5 30.5 15.5 1 0 0 2 0 0
WR Red Sands 29 2 1 16.5 16.5 0 0 0 0 1 0 0
HB Giovanni Kimbrough 20 1 1 1.5 1.5 2 0 0 0 0 0 0
HB Brooks Haley 16 1 1 5.5 5.5 6.5 0 0 0 0 0 0
TE Braden Robinson 7 0 0 0 0 0 0 0 0 0 0 0
TE Steel Sands 10 0 0 0 0 0 0 0 0 0 0 0
Kicking
Oklahoma FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jackie Woodson CPU 1 2 1/1 0/1 0/0 0/0 0/0 6 6 8 0 413 51.6
Philadelphia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Bash Sands 0 0 0/0 0/0 0/0 0/0 0/0 6 6 7 0 350 50
Punting
Oklahoma Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P AL BERT 3 71 23.7 0 0 0 0 1
Philadelphia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Pin Sands 5 124 24.8 1 0 0 0 2
Kick/Punt Return
Oklahoma KR Yds Avg TD PR Yds Avg TD
WR Dominic Ross 7 145.5 20.8 0 2 16.5 8.3 0
Philadelphia KR Yds Avg TD PR Yds Avg TD
HB Crash Sands 8 294 36.8 1 2 19.5 9.8 0
Offensive Line
Oklahoma Plays Pancakes RevPnkd HryAlw SackAlw
G Guy Cronin CPU 48 0 7 0 0
C OL Center 56 0 1 0 0
G Chaz Buckley CPU 42 0 6 0 0
OT Devante Moffett CPU 45 0 6 1 0
G Dionte Bradshaw CPU 45 0 8 0 0
G Glenn Villanueva CPU 45 0 1 0 0
OT Ramon Mattlov 41 0 1 0 0
OT Deven Dobbins CPU 45 0 3 0 0
OT Erich Sullivan CPU 49 0 1 0 0
C OL Center 2 45 0 2 0 0
Philadelphia Plays Pancakes RevPnkd HryAlw SackAlw
G Knotted Sands 38 4 0 1 0
G Kane Barron 35 4 0 0 0
G Tied Sands 34 3 0 0 0
C Tanner Westbrook 36 2 0 1 0
C Hike Sands 43 2 1 1 0
G Ali Noble 41 2 0 0 0
OT Jamison Maynard 34 1 0 0 0
OT Rey Conklin 40 0 0 0 0
OT Brick Sands 35 0 0 0 0
OT Stone Sands 39 0 0 0 0
Defense
Oklahoma Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Shay Villarreal CPU 57 4 0 0 0 0 0 0 0 7 4 1 6 0 0 0 0 6
CB Josh Grossman CPU 48 6 0 0 0 0 0 0 0 10 6 0 2 0 0 0 0 2
SS Blaine Gutierrez CPU 64 6 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1
LB Hot Potato 40 4 0 0 0 2 0 0 0 1 1 0 1 0 0 0 2 0
DE #97 Enforcer 26 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Darrin Corcoran CPU 48 2 0 0 0 0 0 0 0 4 1 0 2 0 0 0 0 0
FS Emmanuel Russ CPU 69 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Taylor Hobson CPU 31 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Mel Parris CPU 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Jonas Bush CPU 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Armand Ledford CPU 62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Juan Joseph CPU 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Forest Bass CPU 30 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB Schuyler Willis CPU 41 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Wolfgang Kies 27 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 5 0
LB Wyatt McCauley CPU 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE #94 Punisher 27 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Elias McCoy CPU 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
DT Taman Malthus 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Sebastian Montanez CPU 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Don Langley CPU 43 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT Phillip Kessler CPU 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0
LB Avery Louis CPU 30 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0
DT Frank Holmes CPU 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Philadelphia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS Oliver Larson 55 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jaden Holloway 58 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Armand Bishop 66 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cash Sands 32 5 1 0 0 0 1 0 0 5 2 0 1 0 0 0 0 0
CB Tyson Underwood 31 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Tyson Ingram 50 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5
SS STomp Sands 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Stetson Tinsley 25 4 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
DE Ibrahim Stratton 53 3 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 7
LB Corey Key 60 3 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB Deshaun Reese 64 3 1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0
CB Ferris Bueller 29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Desmond Cameron 55 3 0 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0
CB Paul Dickerson 34 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB Jerald Starnes 24 2 1 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0
FS Donnie Looney 61 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Casey Kemp 49 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
DT Nathaniel Pearson 66 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
LB Jackie Harley 53 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
K Bash Sands 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Smash Sands 51 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1
DT Justice Wilkes 49 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5
SS BlaST Sands 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Kristian Ridley 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS STriker Sands 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jake Ervin 46 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
DT Miles Childress 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
DE Kellen Marshall 52 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1
Special Teams
Oklahoma Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Blaine Gutierrez CPU 19 2 0 0 0 0 0 0 0 0
SS Mel Parris CPU 22 1 0 0 0 0 4 0 0 0
TE Jonas Bush CPU 37 1 0 0 0 0 1 0 0 0
FS Armand Ledford CPU 37 1 0 0 0 0 2 0 0 0
CB Darrin Corcoran CPU 25 1 0 0 0 0 7 0 0 0
CB Juan Joseph CPU 37 1 0 0 0 0 9 0 0 0
CB Schuyler Willis CPU 37 1 0 0 0 0 5 0 0 0
FS Emmanuel Russ CPU 37 1 0 0 0 0 3 0 0 0
Philadelphia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS STomp Sands 12 4 0 0 0 0 0 0 0 0
DE Tyson Ingram 13 1 0 0 0 0 0 0 0 0
CB Ferris Bueller 4 1 0 0 0 0 0 0 0 0
K Bash Sands 13 1 0 0 0 0 0 0 0 0
LB Desmond Cameron 10 1 0 0 0 0 0 0 0 0
SS BlaST Sands 12 1 0 0 0 0 0 0 0 0