LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Indy Texans 13 14 14 3 0 44 Final
Tulsa Storm 0 7 0 0 0 7  
 
Top Performers
Indy QB
24/38, 259yds, 4 TD, 0 Int
Indy TE
2 Rec, 57.5yds, 1 TD
Indy FB
1 Rush, 2yds; 3 Rec, 44.5yds; 1 TD
Indy WR
10 Rec, 98.5yds, 0 TD
Indy HB
4 Rush, 9yds; 3 Rec, 53yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
11:29 Indy FG 39.5 yd field goal attempted by Ray Finkle, made [FG] Replay
6:46 Indy TD Mic Cannon pass to Jeremy Bavaro over the middle, caught [missed diving tackle: Chuck Howley] [missed diving tackle: Sam Schmidt] [TD] (44.5 yd gain); Extra point attempted by Ray Finkle, made [XP] Replay
2:48 Indy FG 32 yd field goal attempted by Ray Finkle, made [FG] Replay
 
2nd Quarter
13:21 Indy TD Mic Cannon screen pass to Nolan Foote to the right side, caught [missed diving tackle: Sam Schmidt] [TD] (4 yd gain); Extra point attempted by Ray Finkle, made [XP] Replay
6:05 Tulsa TD Larry Centers rush [TD] to the left (4 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] Replay
3:13 Indy TD Hunter rookie fb Dal 280423 cowboys rush [TD] up the middle (no gain); Extra point attempted by Ray Finkle, made [XP] Replay
 
3rd Quarter
8:47 Indy TD Mic Cannon pass to M. Joseph Alstott up the left side, caught [TD] (21.5 yd gain); Extra point attempted by Ray Finkle, made [XP] Replay
3:50 Indy TD Mic Cannon screen pass to Rachaad White to the right side, caught [TD] (1 yd gain); Extra point attempted by Ray Finkle, made [XP] Replay
 
4th Quarter
12:14 Indy FG 37 yd field goal attempted by Ray Finkle, made [FG] Replay
 
5th Quarter
 
Team Stats
  Indy Tulsa
TOTAL NET YARDS 493 126
TOTAL RUSHING YARDS 86 34.5
   Rushes 26 23
   Yards/Rush 3.3 1.5
TOTAL PASSING YARDS 407 91.5
   Completions/Attempts 37/55 15/30
   Yards/Pass 7.4 3.1
   Times Sacked 0 3
   Times Intercepted 0 0
PUNTS 4 10
   Yards per Punt 27.3 27.8
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 39:14 20:46
Passing
Indy Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mic Cannon 62 24 38 259 63.2 6.8 4 0 0 1 10 0 4
QB JP Wildhorse 27 13 17 148 76.5 8.7 0 0 0 0 3 0 0
Tulsa Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB One and Done 19 7 14 60 50 4.3 3 2 -9 1 1 0 0
QB Sam Bradford 21 8 16 31.5 50 2 0 1 -4 0 3 0 0
QB Blake Bell 10 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Indy Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Vaughn Groves 25 7 19.5 2.8 0 1 4 1 0 0
HB Turner Burner 25 4 9 2.3 0 1 2 1 0 0
FB Hunter rookie fb Dal 280423 cowboys 17 4 7.5 1.9 1 1 0 0 0 0
HB Rachaad White 24 4 14.5 3.6 0 0 0 2 0 0
QB JP Wildhorse 27 3 22.5 7.5 0 0 1 0 0 0
FB Whoo Poww 23 2 4 2 0 0 0 0 0 0
QB Mic Cannon 62 1 7 7 0 0 1 0 0 0
FB M. Joseph Alstott 17 1 2 2 0 0 1 0 0 0
HB Christopher "Deuce" Vaughn II 21 0 0 0 0 0 0 0 0 0
Tulsa Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Preston Pearson 31 5 16.5 3.3 0 0 1 0 0 0
HB Troy Davis 5 5 10 2 0 0 1 0 0 0
FB Larry Centers 10 4 7 1.8 1 1 0 1 0 0
HB Marcus Dupree 4 4 10 2.5 0 0 1 0 0 0
QB Blake Bell 10 2 4 2 0 0 0 0 0 0
QB One and Done 19 2 -9 -4.5 0 0 0 0 0 0
QB Sam Bradford 21 1 -4 -4 0 0 0 0 0 0
FB Bobby F Baccus 13 0 0 0 0 0 0 0 0 0
FB Johnny Cab 27 0 0 0 0 0 0 0 0 0
HB Return Man Supreme 26 0 0 0 0 0 0 0 0 0
Receiving
Indy Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Amon-Ra St. Brown 77 18 10 98.5 9.9 4.9 0 7 3 6 0 0
WR M.L. Evan III 35 7 4 58 14.5 6 0 3 1 4 0 0
WR B 🕊️ 58 4 3 42.5 14.2 5.8 0 0 0 2 0 0
WR CU Later 47 4 2 10.5 5.3 1.3 0 1 0 1 0 0
HB Rachaad White 24 4 4 -2 -0.5 1.4 1 0 2 1 0 0
HB Vaughn Groves 25 4 4 27.5 6.9 8.8 0 0 1 0 0 0
TE Ko Kieft 42 3 0 0 0 0 0 2 1 0 0 0
FB M. Joseph Alstott 17 3 3 44.5 14.8 14.5 1 0 0 0 0 0
HB Turner Burner 25 3 3 53 17.7 13.8 0 0 0 0 0 0
TE Jeremy Bavaro 33 2 2 57.5 28.8 20 1 0 0 1 0 0
WR Junebug Flash 19 2 1 13 13 0.5 0 0 0 0 0 0
TE Nolan Foote 31 1 1 4 4 8.5 1 0 1 1 0 0
TE Payne Durham 16 0 0 0 0 0 0 0 0 0 0 0
Tulsa Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Sterling Shepard 42 9 3 36.5 12.2 1.8 0 1 0 3 0 0
HB Preston Pearson 31 6 4 11 2.8 3.1 0 2 0 1 0 0
HB Return Man Supreme 26 4 3 19 6.3 4.7 0 1 1 2 0 0
WR Kevin Smith 48 3 1 6 6 1 0 0 0 1 0 0
TE Jordon Major 8 3 3 14 4.7 3.3 0 0 0 0 0 0
WR Speedy W Riley 41 2 0 0 0 0 0 0 0 1 0 0
WR Brick House 34 1 0 0 0 0 0 0 0 1 0 0
WR W.R. 2 40 1 0 0 0 0 0 0 0 0 0 0
FB Larry Centers 10 1 1 5 5 5 0 0 0 0 0 0
TE Brian Tash 33 0 0 0 0 0 0 0 0 0 0 0
TE Billy Joe Dupree 10 0 0 0 0 0 0 0 0 0 0 0
TE Freddie Sour 25 0 0 0 0 0 0 0 0 0 0 0
TE Tim Blocker 18 0 0 0 0 0 0 0 0 0 0 0
Kicking
Indy FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Ray Finkle 3 3 0/0 0/0 3/3 0/0 0/0 5 5 9 0 450 50
Tulsa FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Kick in the Bleachers 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 111 55.5
Punting
Indy Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Pat McAfee 4 109 27.3 0 0 0 0 2
Tulsa Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Punt in the Dark 10 278 27.8 0 0 0 0 2
Kick/Punt Return
Indy KR Yds Avg TD PR Yds Avg TD
WR Junebug Flash 2 27.5 13.8 0 10 99.5 10 0
Tulsa KR Yds Avg TD PR Yds Avg TD
HB Return Man Supreme 9 150.5 16.7 0 3 35.5 11.8 0
Offensive Line
Indy Plays Pancakes RevPnkd HryAlw SackAlw
WR Amon-Ra St. Brown 77 3 0 0 0
G Top Flight 48 2 2 0 0
QB Mic Cannon 62 1 1 0 0
TE Nolan Foote 31 1 0 0 0
FB Whoo Poww 23 1 0 0 0
OT Big Daddy Wirfs 46 0 1 0 0
OT Big Bad Bully Pancake Monster 41 0 3 0 0
G Luke Goedeke 43 0 0 0 0
OT Trent Williams 50 0 0 0 0
C Jeff Saturday 48 0 0 0 0
G Biscuit Protector 47 0 0 1 0
OT Ginger Mauch 51 0 1 0 0
C Ginger Jensen 45 0 2 0 0
G Quenton Nelson 52 0 2 1 0
Tulsa Plays Pancakes RevPnkd HryAlw SackAlw
OT Ralph Thames 29 8 0 0 0
OT Larry Thorpe 29 5 0 0 1
G Lawrence Gordy 36 5 0 0 0
OT Lank Thug 31 3 0 1 1
OT Ricky Tricky 31 3 0 0 0
TE Brian Tash 33 2 0 0 0
G Ralph Green 37 1 0 0 1
G Nathaniel Newton 35 1 0 0 0
C Marky Stepnoski 31 0 2 0 0
C Creed Humphrey 31 0 4 0 0
Defense
Indy Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Glenn Dukes 38 4 0 1 4.5 0 0 0 0 3 1 0 2 0 0 0 0 2
LB Ray Lewis 31 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
HB Christopher "Deuce" Vaughn II 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jonny Mouthful 50 3 1 0 0 0 0 0 0 5 3 0 3 0 0 0 0 11
LB BMac Backer 28 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Billy Sackson 20 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
LB Vonn Miller 20 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DE BMac Blitzerguy 43 3 0 2 8.5 1 0 0 0 0 0 0 0 0 0 0 9 0
LB Yaya Diaby 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Darnell Driver 49 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 8
LB L. Lamar David 25 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
SS ~ Curb Stomp ~ 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Riley Moss 36 2 0 0 0 0 0 0 0 5 2 0 3 0 0 0 2 2
LB D. Marcel White 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Big Daddy Wirfs 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS ~ Smiling Assassin ~ 29 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Bric House 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Reset James 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Henry "Hawk" Hawkins 30 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0
CB Longfellow Pickens 32 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
G Top Flight 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT BMac Bracer 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS A.D. Winfield Jr. 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE TJ Watt JR 45 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11 1
FS SDU Coyote 🐺 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE ~ Animal ~ 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Sug Knockdown 13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lawrence Alexander Izzo 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Ken Norton Jr 41 7 2 0 0 0 1 0 0 4 3 0 0 0 0 0 2 0
CB Cas Burney 50 6 2 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
CB Charlie M 50 6 1 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0
DT Reginald Kinlaw 53 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
CB Chunky Bunky 48 4 0 0 0 0 1 0 0 6 3 0 1 0 0 0 0 0
FS Frank Simpson 50 4 0 0 0 0 1 0 0 5 5 0 0 0 0 0 1 0
FS F.S. 2 52 4 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
LB Chuck Howley 65 4 2 0 0 1 0 0 0 2 2 0 0 0 0 0 2 0
CB Mel Renfro Jr 55 4 2 0 0 0 0 0 0 7 5 0 0 0 0 0 1 0
CB Charles Burns 48 3 2 0 0 0 0 0 0 6 2 0 1 0 0 0 0 1
LB Hoss Cartright 52 3 0 0 0 0 0 0 0 6 7 0 0 0 0 0 0 1
LB Brian Bosworth 52 3 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
SS Kalen Sheldon 39 2 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
FB Johnny Cab 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Combo End 46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE Nickolas Babcock 43 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Ted Lehman 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Sam Schmidt 42 1 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
DT Tony Casillas 36 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Too Tall Jones 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE Big Shawty 47 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
LB Rod Shoate 43 1 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
DT Don Timer 47 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
DT Peter Rising 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Chuck Strong 55 0 4 0 0 0 0 0 0 4 3 0 1 0 0 0 1 0
Special Teams
Indy Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
HB Christopher "Deuce" Vaughn II 21 4 0 0 0 0 0 0 0 0
LB D. Marcel White 9 2 0 0 0 0 0 0 0 0
SS ~ Curb Stomp ~ 13 2 0 0 0 0 0 0 0 0
LB Yaya Diaby 9 2 0 0 0 0 0 0 0 0
OT Big Daddy Wirfs 4 1 0 0 0 0 0 0 0 0
G Top Flight 12 1 0 0 0 0 0 0 0 0
Tulsa Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Ken Norton Jr 18 4 0 0 0 0 3 0 0 0
CB Cas Burney 17 2 0 0 0 0 1 0 0 0
FB Johnny Cab 24 2 0 0 0 0 0 0 0 0
CB Charlie M 7 2 0 0 0 0 0 0 0 0
CB Chunky Bunky 12 1 0 0 0 0 1 0 0 0
CB Charles Burns 12 1 0 0 0 0 1 0 0 0