LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
San Diego Steel Curtain 14 7 14 28 0 63 Final
Liverpool Hooligans 14 14 0 21 0 49  
 
Top Performers
4 Rec, 168.5yds, 2 TD
5 Rec, 137yds, 2 TD
22/38, 412.5yds, 5 TD, 0 Int
1/3, 15.5yds, 4 TD, 0 Int
11 Rec, 146yds, 2 TD
Box Score
 
Scoring Summary
1st Quarter
12:48 San Diego TD G.O.A.T. Tom Brady pass to Chris Waterman POOH over the middle, caught (5 yd gain) [TD]; Extra point attempted by KIck'em Newby, made [XP] Replay
11:36 San Diego TD G.O.A.T. Tom Brady pass to Jet Li up the left side, caught [TD] (64.5 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
7:11 Liverpool TD Celph Titled rush [TD] to the left (16.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
1:56 Liverpool TD Celph Titled rush [TD] to the right (47 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
 
2nd Quarter
14:19 San Diego TD G.O.A.T. Tom Brady pitch to Ezekiel DuhAlsKi [TD] to the left (61 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
8:53 Liverpool TD Chandler Boyles pass to Receiver Wide over the middle, caught [TD] (7.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
0:31 Liverpool TD Chandler Boyles pass to Jamal "Char" Humphreys up the right side, caught [TD] (12 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
 
3rd Quarter
8:57 San Diego TD Ezekiel DuhAlsKi rush [TD] to the right (8.5 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
6:25 San Diego TD G.O.A.T. Tom Brady screen pass to D.B. Cooper to the right side, caught [TD] (83 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
 
4th Quarter
11:56 San Diego TD G.O.A.T. Tom Brady screen pass to The Flash to the right side, caught [TD] (62 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
9:18 Liverpool TD Celph Titled rush [TD] to the right (42.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
8:07 San Diego TD Flip DuHaLsKi rush [missed tackle: Hey Keg F U] [TD] to the right (30 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
7:49 Liverpool TD Celph Titled rush [TD] to the right (57.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
7:28 San Diego TD Flip DuHaLsKi pass to Jet Li over the middle, caught [TD] (63 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
1:34 Liverpool TD Chandler Boyles pass to Jamal "Char" Humphreys up the left side, caught [TD] (32.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
1:13 San Diego TD G.O.A.T. Tom Brady screen pass to D.B. Cooper to the right side, caught [TD] (52.5 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
 
5th Quarter
 
Team Stats
  San Diego Liverpool
TOTAL NET YARDS 698.5 634
TOTAL RUSHING YARDS 184.5 188
   Rushes 24 12
   Yards/Rush 7.7 15.7
TOTAL PASSING YARDS 514 446
   Completions/Attempts 25/41 42/81
   Yards/Pass 12.5 5.5
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 5 4
   Yards per Punt 24.6 24.8
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 28:42 31:18
Passing
San Diego Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB G.O.A.T. Tom Brady 60 22 38 412.5 57.9 10.9 1 0 0 0 6 0 5
QB Flip DuHaLsKi 6 3 3 101.5 100 33.8 0 0 0 0 0 0 1
Liverpool Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Chandler Boyles 79 41 78 430.5 52.6 5.5 0 0 0 2 14 0 3
QB Celph Titled 14 1 3 15.5 33.3 5.2 0 0 0 1 1 0 0
Rushing
San Diego Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Trahan Dixon DuHaLsKi 8 7 25.5 3.6 0 0 6 0 0 0
HB Ezekiel DuhAlsKi 21 5 86 17.2 2 1 0 0 0 0
HB Burner Scat 26 4 7.5 1.9 0 0 0 3 0 0
QB Flip DuHaLsKi 6 3 54 18 1 0 2 0 0 0
HB Public Ebony 1 7 3 8.5 2.8 0 0 3 0 0 0
HB OneSeason Wonder 20 2 3 1.5 0 0 0 0 0 0
FB Public Ebony 2 12 0 0 0 0 0 0 0 0 0
FB Darrion DuHaLsKi 21 0 0 0 0 0 0 0 0 0
FB Alonzo DuHAlsKi 25 0 0 0 0 0 0 0 0 0
Liverpool Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Celph Titled 14 6 167 27.8 4 1 0 0 0 0
HB Mature Conent 35 5 18 3.6 0 0 1 0 0 0
HB Plow Through 29 1 3 3 0 0 0 0 0 0
FB Back Full 20 0 0 0 0 0 0 0 0 0
HB Jamison Blount 29 0 0 0 0 0 0 0 0 0
FB Full Back 31 0 0 0 0 0 0 0 0 0
Receiving
San Diego Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR D.B. Cooper 38 9 4 168.5 42.1 39.3 2 3 0 4 0 0
TE Catch'n Bullets 17 5 4 32 8 2.3 0 0 0 1 0 0
WR Jet Li 33 5 5 137 27.4 27.4 2 0 0 0 0 0
TE Quincy DuHaLsKi 21 4 2 19.5 9.8 5.5 0 2 1 2 0 0
WR Valentin Lowry 44 4 1 23.5 23.5 18.5 0 0 0 0 0 0
WR The Flash 34 3 2 90.5 45.3 43.8 1 0 0 0 0 0
HB Ezekiel DuhAlsKi 21 3 3 27 9 6.2 0 0 0 0 0 0
WR Speedy Gonzalez 32 2 0 0 0 0 0 0 0 1 0 0
TE Chris Waterman POOH 30 2 1 5 5 0.5 1 1 1 1 0 0
HB Burner Scat 26 2 1 -0.5 -0.5 2.5 0 0 0 1 0 0
HB Public Ebony 1 7 1 1 3 3 6.5 0 0 0 0 0 0
TE Houston DuHaLsKI 34 1 1 8.5 8.5 0.5 0 0 0 0 0 0
TE Colt DuHaLskI 35 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Receiver Wide 73 24 9 110 12.2 2.5 1 5 3 4 0 0
WR Jamal "Char" Humphreys 76 18 11 146 13.3 6.9 2 4 2 7 0 0
WR Dion Combs 48 12 6 51.5 8.6 0.8 0 2 2 1 0 0
WR Moki Loki 60 11 3 37 12.3 2 0 3 1 6 0 0
HB Mature Conent 35 5 5 30 6 8.1 0 0 0 1 0 0
HB Plow Through 29 4 3 23.5 7.8 10 0 0 0 0 0 0
HB Jamison Blount 29 4 4 31 7.8 8.8 0 0 0 0 0 0
TE Method Man 44 2 1 17 17 0.5 0 0 0 1 0 0
TE Diogo Jota 34 1 0 0 0 0 0 1 0 0 0 0
TE Winslow Kellen 28 0 0 0 0 0 0 0 0 0 0 0
TE The Unknown 22 0 0 0 0 0 0 0 0 0 0 0
Kicking
San Diego FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K KIck'em Newby 0 0 0/0 0/0 0/0 0/0 0/0 9 9 10 0 492 49.2
Liverpool FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Tustin Jucker 0 0 0/0 0/0 0/0 0/0 0/0 7 7 8 0 420 52.5
Punting
San Diego Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Brayden Chandler 5 123 24.6 0 0 0 0 2
Liverpool Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Inside The Twenty 4 99 24.8 0 0 0 0 1
Kick/Punt Return
San Diego KR Yds Avg TD PR Yds Avg TD
HB OneSeason Wonder 8 136.5 17.1 0 4 25 6.3 0
Liverpool KR Yds Avg TD PR Yds Avg TD
CB Prime Time 10 196.5 19.7 0 5 45.5 9.1 0
Offensive Line
San Diego Plays Pancakes RevPnkd HryAlw SackAlw
G Clifford DuHaLsKi 61 8 1 0 0
OT Hulk Hogan 51 5 0 0 0
OT Kaytu Denali 30 4 0 0 0
TE Chris Waterman POOH 30 4 0 0 0
G Thaddeus Dotson 55 3 2 1 0
G Incredible Hulk 38 3 1 0 0
OT Albert Knight 53 2 0 0 0
C Douglas Delarosa 47 2 2 0 0
C The Thing 31 1 1 0 0
OT Caleb Lockwood 40 1 0 0 0
Liverpool Plays Pancakes RevPnkd HryAlw SackAlw
TE The Unknown 22 2 2 0 0
TE Winslow Kellen 28 1 1 0 0
G H. G. Tannhaus 57 0 1 0 0
OT Helge Doppler 18 0 0 0 0
C Noah ø 65 0 2 0 0
G Egon Tiedemann 55 0 0 0 0
G Ulrich Nielsen 68 0 0 0 0
OT Jonas Kahnwald 60 0 3 0 0
G Der weiße Teufel 65 0 1 0 0
OT Timothy Staton 77 0 2 0 0
C Charlotte Doppler 54 0 1 0 0
OT Ernest McCauley 80 0 1 0 0
Defense
San Diego Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Public Ebony 4 60 8 1 0 0 0 0 0 0 7 6 0 1 0 0 0 1 0
CB Prime Time Sanders 66 6 1 0 0 0 0 0 0 5 4 0 3 0 0 0 0 0
CB Solomon DuHaLsKi 72 6 0 0 0 0 0 0 0 4 3 0 2 0 0 0 0 3
CB Harvey Villanueva 49 6 0 0 0 0 0 0 0 4 2 0 2 0 0 0 0 1
WR Speedy Gonzalez 32 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Horace Hip Blaster 53 4 0 0 0 0 0 0 0 3 0 0 4 0 0 0 1 1
CB Ezra McCracken 60 3 0 0 0 0 0 0 0 6 2 0 5 0 0 0 0 0
DE Eugene Giles 60 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Colin MacMillan 46 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
SS Dakotah Howard 69 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
FS Burner Free Safety 76 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB doctor GREEN THUMB 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT EDP Cupcakes 57 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR The Flash 34 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Silas Dyson 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Leroy Shields 58 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Addison Talbot 68 1 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0
DT Dion Burger 57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB Felipe Cuevas 50 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1
SS Popeye Amaya 43 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE Magnus Alexander 64 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6
DE Guillermo Aldridge 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Octavio DuHalAsKi 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB Public Ebony 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Grim Reaper 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Fredrick Tyson 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS Hey Keg F U 45 5 1 0 0 0 1 0 0 4 3 0 1 0 0 0 1 0
LB Gabriel Waters 36 4 2 0 0 0 0 0 0 2 5 0 0 0 0 0 0 2
LB Ethan Landon 39 4 2 0 0 0 1 0 0 2 6 0 0 0 0 0 1 0
SS POOL STOP 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS I diddle Myself 58 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CB Neon Dion 31 3 0 0 0 0 0 0 0 7 3 0 2 0 0 0 2 0
SS Jalen Hagen 45 3 1 0 0 0 1 0 0 2 3 0 0 0 0 0 1 1
LB I Am The Team 33 3 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
CB R. A. the Rugged Man 39 2 1 0 0 0 0 0 0 5 3 0 1 0 0 0 1 4
DE Fatboy Billy 37 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
LB Landon Ethan 29 2 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 1
SS STOP POOL 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Darnell Quick 55 2 0 0 0 0 0 0 0 3 1 0 3 0 0 0 0 4
LB ST OP 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Tackle Defensive 30 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
DE End Defensive 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Inspecta Deck 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CB High On PCP 42 1 1 0 0 0 0 0 0 5 3 0 2 0 0 0 0 0
DT Sugar Hoda 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
LB Keg Still Sucks 32 1 0 0 0 0 0 0 0 3 4 0 0 0 0 0 1 1
LB Morty Party 42 1 1 0 0 0 0 0 0 2 2 0 0 0 0 0 2 0
CB Prime Time 25 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1
DT Keg Sucks 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Sauce Gardner 29 1 0 0 0 0 0 0 0 6 3 0 1 0 0 0 1 1
CB Hit Stick 44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Queen Mom 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
CB Aesop Rock 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DE Mitchell Harrison 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Special Teams
San Diego Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR Speedy Gonzalez 18 4 0 0 0 0 0 0 0 0
CB Harvey Villanueva 15 3 0 0 0 0 1 0 0 0
LB doctor GREEN THUMB 15 2 0 0 0 0 8 0 0 0
WR The Flash 18 2 1 0 0 0 0 0 0 0
LB Silas Dyson 15 2 0 0 0 0 0 0 0 0
FS Burner Free Safety 20 1 0 0 0 0 0 0 0 0
FS Leroy Shields 24 1 0 0 0 0 2 0 0 0
Liverpool Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS POOL STOP 12 4 0 0 0 0 0 0 0 0
SS STOP POOL 17 2 0 0 0 0 0 0 0 0
LB ST OP 12 1 0 0 0 0 1 0 0 0
LB Ethan Landon 12 1 0 0 0 0 0 0 0 0
SS Hey Keg F U 12 1 0 0 0 0 0 0 0 0
FS Darnell Quick 19 1 0 0 0 0 0 0 0 0
LB Gabriel Waters 8 1 0 0 0 0 0 0 0 0
FS I diddle Myself 28 1 0 0 0 0 0 0 0 0