LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Grey Bandits 7 14 3 21 0 45 Final
Liverpool Hooligans 7 10 14 7 0 38  
 
Top Performers
Grey WR
9 Rec, 179yds, 2 TD
5 Rec, 134.5yds, 1 TD
Grey WR
4 Rec, 102.5yds, 0 TD
12 Rush, 28.5yds; 0 Rec, 0yds; 3 TD
Grey QB
10/10, 253yds, 2 TD, 0 Int
Box Score
 
Scoring Summary
1st Quarter
11:44 Grey TD Arthur "Dimes" James pitch to Thaddeus "Rebel" Huston [TD] to the left (47.5 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
8:03 Liverpool TD Chandler Boyles pass to Jamal "Char" Humphreys up the right side, caught [TD] (51.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
 
2nd Quarter
10:41 Grey TD Kole "Hide" Daugherty rush [missed tackle: Gabriel Waters] [TD] up the middle (1.5 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
8:24 Liverpool TD Mature Conent rush [TD] to the right (1 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
4:40 Liverpool FG 31 yd field goal attempted by Tustin Jucker, made [FG] Replay
3:04 Grey TD Marc "Bloggs" Boggs pass to Shelby "Chubbs" Hodges up the right side, caught [TD] (45 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
3rd Quarter
11:09 Liverpool TD Mature Conent rush [TD] to the right (1 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
4:17 Grey FG 30 yd field goal attempted by Jimmy "Slaps" Overton, made [FG] Replay
0:15 Liverpool TD Mature Conent rush [TD] up the middle (1.5 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
 
4th Quarter
14:54 Grey TD Marc "Bloggs" Boggs pass to Shelby "Chubbs" Hodges over the middle, caught [TD] (62 yd gain); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
13:38 Liverpool TD Celph Titled rush [TD] to the left (44 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
13:24 Grey TD Kickoff by Tustin Jucker, 48 yd, fielded by Clint "Green Shoes" Snyder [TD] (78.5 yd return); Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
7:55 Grey TD Arthur "Dimes" James screen pass to Armand "Armada" Gifford to the left side, caught (15 yd gain) [TD]; Extra point attempted by Jimmy "Slaps" Overton, made [XP] Replay
 
5th Quarter
 
Team Stats
  Grey Liverpool
TOTAL NET YARDS 465 392.5
TOTAL RUSHING YARDS 108 82
   Rushes 26 19
   Yards/Rush 4.2 4.3
TOTAL PASSING YARDS 357 310.5
   Completions/Attempts 35/49 18/43
   Yards/Pass 7.3 7.2
   Times Sacked 2 0
   Times Intercepted 0 0
PUNTS 7 8
   Yards per Punt 22.4 24.4
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 34:39 25:21
Passing
Grey Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Arthur "Dimes" James 52 25 39 104 64.1 2.7 2 0 0 3 5 0 1
QB Marc "Bloggs" Boggs 24 10 10 253 100 25.3 0 2 -4 0 0 0 2
Liverpool Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Chandler Boyles 51 18 43 310.5 41.9 7.2 4 0 0 1 7 0 1
QB Celph Titled 11 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Grey Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Kole "Hide" Daugherty 21 14 48 3.4 1 2 6 0 0 0
HB Thaddeus "Rebel" Huston 16 9 52 5.8 1 1 0 2 0 0
QB Marc "Bloggs" Boggs 24 3 8 2.7 0 1 0 0 0 0
FB Royce "Rolls" Kraft 28 0 0 0 0 0 0 3 0 0
HB Armand "Armada" Gifford 38 0 0 0 0 0 0 2 0 0
HB Clint "Green Shoes" Snyder 15 0 0 0 0 0 0 0 0 0
FB Tobias "Doze" Alaniz 41 0 0 0 0 0 0 0 0 0
Liverpool Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Mature Conent 23 12 28.5 2.4 3 6 4 0 0 0
HB Plow Through 18 6 9.5 1.6 0 5 1 2 0 0
QB Celph Titled 11 1 44 44 1 0 0 0 0 0
FB Back Full 25 0 0 0 0 0 0 0 0 0
HB Jamison Blount 16 0 0 0 0 0 0 0 0 0
FB Full Back 33 0 0 0 0 0 0 0 0 0
Receiving
Grey Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Shelby "Chubbs" Hodges 48 10 9 179 19.9 16.9 2 0 1 8 0 0
HB Armand "Armada" Gifford 38 10 9 30 3.3 3.9 1 1 1 3 0 0
TE Davon "Champ" Hudson 45 10 4 25.5 6.4 1.1 0 1 0 2 0 0
WR Chance "Raptor" Kern 20 6 3 22 7.3 1 0 2 0 2 0 0
FB Royce "Rolls" Kraft 28 5 4 -11.5 -2.9 2.6 0 0 1 1 0 0
WR Shelby "GT" Thurston 49 4 4 102.5 25.6 17.8 0 0 0 1 0 0
TE Sidney Ward 49 4 2 9.5 4.8 1 0 1 0 0 0 0
WR Armando "Boss" Browne 26 0 0 0 0 0 0 0 0 0 0 0
TE Issac "Busta" Richmond 27 0 0 0 0 0 0 0 0 0 0 0
WR Nelson "Cakes" Yarbrough 48 0 0 0 0 0 0 0 0 0 0 0
TE Cade "Alister" Bartholomew 31 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Receiver Wide 35 15 7 87 12.4 0.9 0 0 0 2 0 0
WR Jamal "Char" Humphreys 40 12 5 134.5 26.9 14 1 2 0 3 0 0
TE Diogo Jota 24 7 4 58.5 14.6 1.3 0 1 0 0 0 0
WR Dion Combs 33 5 2 30.5 15.3 0.8 0 2 1 3 0 0
TE Method Man 29 3 0 0 0 0 0 1 0 1 0 0
WR Moki Loki 41 1 0 0 0 0 0 1 0 1 0 0
TE The Unknown 24 0 0 0 0 0 0 0 0 0 0 0
TE Winslow Kellen 29 0 0 0 0 0 0 0 0 0 0 0
Kicking
Grey FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jimmy "Slaps" Overton 1 1 0/0 0/0 1/1 0/0 0/0 6 6 8 0 426 53.3
Liverpool FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Tustin Jucker 1 2 0/0 0/1 1/1 0/0 0/0 5 5 7 0 341 48.7
Punting
Grey Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Cody "LAces" Willis 7 157 22.4 0 0 0 0 0
Liverpool Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Inside The Twenty 8 195 24.4 1 0 0 0 1
Kick/Punt Return
Grey KR Yds Avg TD PR Yds Avg TD
HB Clint "Green Shoes" Snyder 7 187 26.7 1 7 57 8.1 0
Liverpool KR Yds Avg TD PR Yds Avg TD
CB Prime Time 8 201 25.1 0 7 57.5 8.2 0
Offensive Line
Grey Plays Pancakes RevPnkd HryAlw SackAlw
OT Paul "House" Randall 39 5 0 0 0
G Tanner "Thermal" Stone 48 3 0 0 0
G Joe "Dumps" Whitehead 52 2 0 0 1
OT Grayson "Trailer" Bowser 37 1 0 0 0
C Jack "Jolly" Rogers 46 1 1 0 0
C Noel "Chester" Marcum 59 1 1 0 0
TE Cade "Alister" Bartholomew 31 1 0 0 0
OT Cyrus "Snacks" Mclain 52 0 0 0 0
G Alvin "Striker" Brantley 50 0 1 0 0
OT Reuben "Rifle" Parker 46 0 0 0 0
G Deangelo "K-9" Naylor 44 0 0 0 0
Liverpool Plays Pancakes RevPnkd HryAlw SackAlw
G Ulrich Nielsen 50 2 0 0 0
TE Winslow Kellen 29 2 2 0 0
C Noah ø 47 1 0 0 0
G H. G. Tannhaus 42 0 1 0 0
OT Helge Doppler 18 0 0 0 0
G Egon Tiedemann 45 0 0 0 0
OT Jonas Kahnwald 46 0 3 0 0
G Der weiße Teufel 46 0 0 0 0
OT Timothy Staton 59 0 1 0 0
OT Ernest McCauley 52 0 1 0 0
C Charlotte Doppler 45 0 1 0 0
Defense
Grey Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Cole "Mitts" Bentley 44 5 0 0 0 0 0 0 0 12 6 0 4 0 0 0 0 3
CB Zachary "Ooze" Malone 44 4 1 0 0 0 0 0 0 10 5 0 1 0 0 0 0 0
CB Hugo "Astro" Paris 46 4 0 0 0 0 0 0 0 8 3 0 2 0 0 0 2 0
DT Gordon "Argon" Avalos 39 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Harold "Crush" Bernstein 38 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
LB Cristobal "Stacks" Benton 41 4 0 0 0 0 0 0 0 6 3 0 1 0 0 0 1 0
CB Saul "Analyze" Darden 44 4 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
DT Dominique "Drip" Raines 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Swan "Boom Boom" Schmitz 43 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
SS Flip "Ash" Spangler 38 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Philip "Slides" Eddy 40 2 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0
FS Barry "Agency" Mays 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jamar "Tank" Yoder 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Danny "Blaze Thornton 47 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
LB Zach "Zay" McKay 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Ismael "Biggs" Peachey 30 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Jaylen "Wolf" Diggs 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Daniel "Vert" McConnell 33 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4
LB Billy "Algorithm" Medley 28 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE Keenan "Crash" Dowell 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jeb "Duck" Brenner 40 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6
DE Ian "Fox" Hancock 28 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7
CB Roman "Final" Schmitz 40 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Hugo "Cash" Burch 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Gonzalo "Wraps" Moreland 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Alfredo "Meat" Haywood 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB I Am The Team 43 7 1 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0
FS I diddle Myself 60 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
LB Morty Party 55 6 0 0 0 0 0 0 0 7 8 0 0 0 0 0 1 0
SS Hey Keg F U 46 6 1 0 0 0 2 0 0 7 3 0 2 0 0 0 1 0
CB Aesop Rock 40 4 0 0 0 0 2 0 0 3 3 0 0 0 0 0 0 0
CB Neon Dion 34 4 0 0 0 0 0 0 0 6 4 0 1 0 0 0 0 0
SS Jalen Hagen 60 4 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 2
LB Landon Ethan 35 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
SS POOL STOP 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Keg Still Sucks 33 3 0 0 0 0 1 0 0 2 3 0 1 0 0 0 1 0
LB Gabriel Waters 42 2 1 0 0 0 0 0 0 5 4 0 0 0 0 0 0 1
LB ST OP 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Tackle Defensive 32 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
DT Sugar Hoda 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ethan Landon 49 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0
CB Hit Stick 43 2 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 2
FS Darnell Quick 67 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
K Tustin Jucker 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB R. A. the Rugged Man 34 1 0 0 0 0 0 0 0 6 2 0 1 0 0 0 0 2
DE End Defensive 41 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
CB High On PCP 38 1 0 0 0 0 0 0 0 8 3 0 0 0 0 0 0 0
CB Prime Time 30 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1
DE Fatboy Billy 44 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
CB Sauce Gardner 30 1 0 0 0 0 1 0 0 2 1 0 1 0 0 0 1 3
DE Inspecta Deck 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Keg Sucks 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS STOP POOL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Mitchell Harrison 42 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Queen Mom 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Special Teams
Grey Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DT Gordon "Argon" Avalos 30 4 0 0 0 0 2 0 0 0
CB Saul "Analyze" Darden 17 3 0 0 0 0 1 0 0 0
SS Flip "Ash" Spangler 23 2 0 0 0 0 6 0 0 0
FS Barry "Agency" Mays 29 1 0 0 0 0 0 0 0 0
CB Hugo "Astro" Paris 11 1 0 0 0 0 1 0 0 0
FS Harold "Crush" Bernstein 13 1 0 0 0 0 2 0 0 0
LB Philip "Slides" Eddy 31 1 0 0 0 0 9 0 0 0
LB Billy "Algorithm" Medley 16 1 0 0 0 0 2 0 0 0
DE Keenan "Crash" Dowell 15 1 0 0 0 0 3 0 0 0
Liverpool Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS POOL STOP 15 4 0 0 0 0 0 0 0 0
FS I diddle Myself 29 3 0 0 0 0 0 0 0 0
LB ST OP 15 2 0 0 0 0 0 0 0 0
SS Jalen Hagen 15 1 0 0 0 0 0 0 0 0
LB Morty Party 22 1 0 0 0 0 0 0 0 0
FS Darnell Quick 22 1 0 0 0 0 1 0 0 0
K Tustin Jucker 14 1 0 0 0 0 0 0 0 0