LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
LetMeShe/Them TD's 7 6 10 17 0 40 Final
Varrock Stray Dogs 0 14 7 0 0 21  
 
Top Performers
37/46, 350yds, 2 TD, 0 Int
1 Rush, 0.5yds; 2 Rec, 57yds; 1 TD
13 Rush, 53yds; 1 Rec, -0.5yds; 2 TD
0 Rush, 0yds; 0 Rec, 0yds; 0 TD
3 Rec, 59yds, 1 TD
Box Score
 
Scoring Summary
1st Quarter
5:26 LetMeShe/Them TD Broken Arrow rush [TD] up the middle (1.5 yd gain); Extra point attempted by TD's Kicker, made [XP] Replay
 
2nd Quarter
13:34 LetMeShe/Them FG 33.5 yd field goal attempted by TD's Kicker, made [FG] Replay
7:02 Varrock TD Punt by SheThem P, 33 yd, fielded by Sil'as Dahcsnu [TD] (82 yd return); Extra point attempted by Franchise Kicker jr, made [XP] Replay
3:02 Varrock TD Xorrah quo Sihar rush [TD] to the right (82.5 yd gain); Extra point attempted by Franchise Kicker jr, made [XP] Replay
0:01 LetMeShe/Them FG 29.5 yd field goal attempted by TD's Kicker, made [FG] Replay
 
3rd Quarter
10:20 LetMeShe/Them FG 22.5 yd field goal attempted by TD's Kicker, made [FG] Replay
3:37 LetMeShe/Them TD SheThem QB pass to SheThem WR1 up the left side, caught [TD] (34 yd gain); Extra point attempted by TD's Kicker, made [XP] Replay
3:14 Varrock TD The Wise Old Man pass to Uurrak quo Narga up the left side, caught [TD] [deflected by SheThem FS1] (57.5 yd gain); Extra point attempted by Franchise Kicker jr, made [XP] Replay
 
4th Quarter
13:59 LetMeShe/Them TD SheThem QB pass to TD's WR up the left side, caught [missed diving tackle: Benny Andersen] (14 yd gain) [TD]; Extra point attempted by TD's Kicker, made [XP] Replay
7:36 LetMeShe/Them FG 25 yd field goal attempted by TD's Kicker, made [FG] Replay
1:39 LetMeShe/Them TD Broken Arrow rush [missed diving tackle: Glenn Chadwick] [TD] up the middle (7.5 yd gain); Extra point attempted by TD's Kicker, made [XP] Replay
 
5th Quarter
 
Team Stats
  LetMeShe/Them Varrock
TOTAL NET YARDS 514 196
TOTAL RUSHING YARDS 164 76.5
   Rushes 40 15
   Yards/Rush 4.1 5.1
TOTAL PASSING YARDS 350 119.5
   Completions/Attempts 37/46 8/19
   Yards/Pass 7.6 6.3
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 3 8
   Yards per Punt 22.7 26.5
PENALTIES 2 0
   Penalty Yards 10 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 45:16 14:44
Passing
LetMeShe/Them Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB SheThem QB 60 37 46 350 80.4 7.6 4 0 0 1 3 0 2
QB SheThem Thunderdong 36 0 0 0 0 0 0 0 0 0 0 0 0
Varrock Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB The Wise Old Man 23 8 19 119.5 42.1 6.3 3 0 0 1 1 0 1
QB Xorrah quo Sihar 11 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
LetMeShe/Them Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB TD's HB 28 14 62.5 4.5 0 3 1 1 0 0
HB Broken Arrow 27 13 53 4.1 2 4 6 1 0 0
QB SheThem Thunderdong 36 12 49.5 4.1 0 1 1 4 0 0
QB SheThem QB 60 1 -1 -1 0 0 0 0 0 0
HB SheThem RecHB 46 0 0 0 0 0 0 0 0 0
HB TD's KR 12 0 0 0 0 0 2 0 0 0
FB SheThem FB1 36 0 0 0 0 0 0 0 0 0
Varrock Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Xorrah quo Sihar 11 8 73 9.1 1 0 0 5 0 0
HB Strong Ronny 9 3 8.5 2.8 0 0 0 0 0 0
FB Sergeant Slimetoes 13 2 -2 -1 0 0 0 1 0 0
HB Uurrak quo Narga 16 1 0.5 0.5 0 0 0 1 0 0
HB Tool Leprechaun 5 1 -3.5 -3.5 0 0 0 1 0 0
FB Velrak the Explorer 7 0 0 0 0 0 0 0 0 0
HB Sil'as Dahcsnu 14 0 0 0 0 0 0 0 0 0
FB Treus Dayth 11 0 0 0 0 0 0 0 0 0
Receiving
LetMeShe/Them Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB SheThem RecHB 46 12 10 77.5 7.8 2.9 0 1 3 1 0 0
TE SheThem TE2 27 7 6 74.5 12.4 1.1 0 0 1 3 0 0
WR Possession Obsession 52 6 6 35 5.8 1.5 0 0 1 0 0 0
WR SheThem WR2 51 5 3 27.5 9.2 0.5 0 0 0 2 0 0
WR TD's WR 67 5 5 39 7.8 3.4 1 0 2 1 0 0
TE SheThem TE1Cleenis 26 5 2 24.5 12.3 0.5 0 1 1 0 0 0
WR SheThem WR1 49 3 3 59 19.7 10.5 1 0 0 1 0 0
WR TD's Block 12 2 1 13.5 13.5 3 0 1 0 0 0 0
HB Broken Arrow 27 1 1 -0.5 -0.5 0 0 0 1 1 0 0
TE SheThem BLKTE2 36 0 0 0 0 0 0 0 0 0 0 0
TE SheThem BLKTE1 31 0 0 0 0 0 0 0 0 0 0 0
Varrock Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Haldor quo Keran 21 4 1 12 12 1.5 0 0 0 4 0 0
WR Zorgoth Dragonkin 22 4 2 29 14.5 0.8 0 1 0 2 0 0
TE Garbek quo Maten 27 3 1 8 8 2.5 0 0 0 1 0 0
WR Kelvin Sousa 20 3 0 0 0 0 0 0 0 0 0 0
TE Waydar the Gnome 18 2 2 13.5 6.8 3.5 0 0 0 1 0 0
HB Uurrak quo Narga 16 2 2 57 28.5 29.5 1 0 0 0 0 0
WR Thorvald The Warrior 21 1 0 0 0 0 0 0 0 1 0 0
TE Wenga quo Sihar 13 0 0 0 0 0 0 0 0 0 0 0
TE Dane Andrews CPU 26 0 0 0 0 0 0 0 0 0 0 0
TE Luke Deleon CPU 26 0 0 0 0 0 0 0 0 0 0 0
Kicking
LetMeShe/Them FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K TD's Kicker 4 4 0/0 3/3 1/1 0/0 0/0 4 4 8 0 395 49.4
Varrock FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Franchise Kicker jr 0 0 0/0 0/0 0/0 0/0 0/0 3 3 4 0 227 56.8
Punting
LetMeShe/Them Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P SheThem P 3 68 22.7 0 0 0 0 3
Varrock Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Franchise Punter jr 8 212 26.5 0 0 0 1 1
Kick/Punt Return
LetMeShe/Them KR Yds Avg TD PR Yds Avg TD
HB TD's KR 4 96 24 0 8 86 10.8 0
Varrock KR Yds Avg TD PR Yds Avg TD
HB Sil'as Dahcsnu 8 165 20.6 0 2 88.5 44.3 1
Offensive Line
LetMeShe/Them Plays Pancakes RevPnkd HryAlw SackAlw
G TD's Guard 52 5 0 0 0
C SheThem C1 47 4 0 1 0
G SheThem G2 47 3 1 0 0
G Jerome Dowling 46 2 0 0 0
OT SheThem OT4 54 2 1 0 0
TE SheThem BLKTE2 36 1 2 0 0
OT TD's OT2 45 1 0 0 0
G SheThem G1 47 1 1 1 0
FB SheThem FB1 36 1 0 0 0
TE SheThem BLKTE1 31 1 1 0 0
C TD's Center 52 1 2 2 0
OT SheThem OT 46 1 0 0 0
OT TD's OT1 47 0 2 0 0
Varrock Plays Pancakes RevPnkd HryAlw SackAlw
TE Wenga quo Sihar 13 1 0 0 0
OT Bruce Dill CPU 14 0 0 0 0
OT Pestilent Bloat 34 0 2 0 0
C Edward Cote CPU 19 0 0 0 0
OT Jed Wheeler CPU 14 0 0 0 0
C General Graardor 34 0 1 1 0
G General Khazard 34 0 0 0 0
G Brady Crocker CPU 13 0 0 0 0
G Abraham McClendon CPU 13 0 0 0 0
G Obor the Giant 34 0 2 0 0
OT Melzar the Mad 34 0 3 0 0
Defense
LetMeShe/Them Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS TD's FS 49 6 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1
SS SheThem SS2 37 4 0 0 0 0 3 0 0 2 1 0 0 0 0 0 0 0
SS SheThem SS1 38 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
CB SheThem CBNoH8AllDingus 31 3 0 0 0 0 0 0 0 6 3 0 2 0 0 0 0 1
LB TD's LB 11 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB SheThem CB4 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB3 14 2 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1
CB TD's CB1 28 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB SheThem CB6 31 1 0 0 0 0 1 0 0 5 0 0 3 0 0 0 0 4
LB SheThem LB1 12 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT SheThem DT2 13 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB TD's CB2 32 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB SheThem CB1 26 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB2 27 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
DT TD's DT 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE SheThem DE1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB SheThem LB5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE TD's DE 25 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
LB SheThem LB4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB5 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS SheThem FS1 53 0 0 0 0 1 0 0 0 2 1 0 2 0 0 0 0 3
LB TD's LB2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE SheThem DE2 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB SheThem LB2 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT SheThem DT4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT SheThem DT1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Varrock Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Brand Barry 47 10 0 0 0 0 0 0 0 6 6 0 0 0 0 0 2 0
LB Khalil Lara 49 8 2 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0
SS Luis Cabrera 47 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Brayden Colon 37 6 0 0 0 0 1 0 0 6 3 0 2 0 0 0 2 0
CB Estevan Dubose 45 5 1 0 0 0 0 0 0 6 5 0 0 0 0 0 1 1
LB Mikey Laws 44 5 0 0 0 0 0 0 0 6 5 0 0 0 0 0 6 0
SS Alden Jeffries 48 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CB Cooper Arrington 43 4 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 2
CB Jayson Shea 43 4 1 0 0 0 0 0 0 5 5 0 1 0 0 0 0 2
DE Samuel Garcia 61 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
LB Willie Metz 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Cristopher Dahl 54 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
CB Domenic McCollum 45 3 0 0 0 0 0 0 0 3 3 0 1 0 0 0 1 0
FS Chase Prince 47 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kole Pimentel 58 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Glenn Chadwick 49 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Sergio Cherry 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Tobias McMullen 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
DE Gustavo Christopher 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Benny Andersen 45 1 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
CB Steven Fortune 42 1 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 3
LB Andreas Vickers 42 1 0 0 0 0 0 0 0 3 2 0 0 0 0 0 1 0
TE Luke Deleon CPU 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Oscar Serrano 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DT Jairo Reeves 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Storm Dean 33 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 2 0
Special Teams
LetMeShe/Them Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS TD's FS 34 6 0 0 0 0 0 0 0 0
CB SheThem CB4 19 2 0 0 0 0 1 0 0 0
CB TD's CB2 19 1 0 0 0 0 0 0 0 0
Varrock Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Kole Pimentel 15 3 0 0 0 0 0 0 0 0
LB Brand Barry 8 3 0 0 0 0 3 0 0 0
TE Luke Deleon CPU 26 1 1 0 0 0 0 0 0 0
LB Tobias McMullen 13 1 0 0 0 0 0 0 0 0
DE Gustavo Christopher 16 1 0 0 0 0 0 0 0 0
LB Willie Metz 13 1 0 0 0 0 1 0 0 0
DE Cristopher Dahl 6 1 0 0 0 0 0 0 0 0
DE Samuel Garcia 16 1 0 0 0 0 0 0 0 0